1st Period | FLY- | ||
---|---|---|---|
[No Scoring] |
2nd Period | FLY- | ||
---|---|---|---|
00:19 | (96) Ayden MacKay (Power Play) | 0-1 | |
01:10 | (86) Max Gamble (Power Play) Mason Cook, (96) Ayden MacKay | 0-2 | |
06:52 | (96) Ayden MacKay (27) Harrison Hutt | 0-3 | |
07:19 | (88) Cam McCardle | 0-4 | |
09:06 | (96) Ayden MacKay (77) Evan MacFarlane, (27) Harrison Hutt | 0-5 | |
15:37 | (96) Ayden MacKay (88) Cam McCardle | 0-6 | |
17:44 | (20) Simon Bourque (Power Play) (22) Malik Bourque-Vigneault, SÉbastien Savoie | 1-6 |
3rd Period | FLY- | ||
---|---|---|---|
06:58 | (28) Samuel Robinson (10) Julien Leblanc, (22) Malik Bourque-Vigneault | 2-6 | |
08:25 | (88) Cam McCardle (61) Saylor Smallman | 2-7 | |
14:57 | (8) Dami Seo (18) Kale Leard, Drew Betts | 3-7 | |
19:24 | Mason Cook (Power Play) (86) Max Gamble | 3-8 |
1st Period | FLY- | ||
---|---|---|---|
15:23 | (17) Cole Dowling (2 mins) | 0-2 | |
18:54 | (12) Isaak Berube (2 mins) | 2-2 | |
19:43 | Liam Bishop (2 mins) | 4-2 |
2nd Period | FLY- | ||
---|---|---|---|
02:09 | (17) Cole Dowling (2 mins) | 4-4 | |
09:57 | (17) Cole Dowling (2 mins) | 4-6 | |
09:57 | (6) Jaxon Somers (2 mins) | 6-6 | |
11:21 | (88) Cam McCardle (2 mins) | 6-8 | |
11:21 | (8) Dami Seo (2 mins) | 8-8 | |
12:41 | Mason Cook (2 mins) | 8-10 | |
16:08 | (61) Saylor Smallman (2 mins) | 8-12 |
3rd Period | FLY- | ||
---|---|---|---|
00:56 | (96) Ayden MacKay (2 mins) | 8-14 | |
15:39 | (20) Simon Bourque (2 mins) | 10-14 | |
17:50 | (14) Alexandre Caissie (2 mins) | 12-14 |
Prince County WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(96) Ayden MacKay | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 2 |
(88) Cam McCardle | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Mason Cook | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(86) Max Gamble | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(61) Saylor Smallman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Evan MacFarlane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(37) Cameron Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Malik Bourque-Vigneault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Dami Seo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Simon Bourque | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(28) Samuel Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Julien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Kale Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SÉbastien Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Liam Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Luca Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayden Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cayden Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 32 | 3 | 29 | 0.914 | 60:00 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jessy Cormier | 32 | 8 | 24 | 0.800 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Prince County Warriors | 6 | 12 | 14 | 0 | 32 |
Dieppe Flyers | 4 | 14 | 14 | 0 | 32 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 1 of 5 |
Prince County Warriors | 3 of 4 |