1st Period | CBR- | ||
---|---|---|---|
[No Scoring] |
2nd Period | CBR- | ||
---|---|---|---|
00:30 | (7) Kyle Lynch (45) Alex Doody | 1-0 | |
08:55 | (11) Patrick Beer | 1-1 | |
09:58 | (45) Alex Doody (7) Kyle Lynch | 2-1 | |
10:07 | (44) Tyler Matthews (48) Dylan Dawe | 3-1 | |
14:32 | (22) Jeffrey King (Power Play) (7) Regan Seymour | 3-2 | |
15:14 | (72) Ronan Whitten (Power Play) (7) Regan Seymour, (22) Jeffrey King | 3-3 | |
19:43 | (44) Tyler Matthews (Power Play) (24) Ryan Smith | 4-3 |
3rd Period | CBR- | ||
---|---|---|---|
17:20 | (72) Ronan Whitten (Power Play) (5) James Noftall, (12) Alex Hutton | 4-4 |
1st Period | CBR- | ||
---|---|---|---|
06:41 | (81) Keaton Barry (2 mins) Tripping | 2-0 | |
18:21 | (2) Kyle Dunn (2 mins) Tripping | 2-2 |
2nd Period | CBR- | ||
---|---|---|---|
05:02 | (15) Owen Wright (4 mins) Hit to the Head | 2-6 | |
05:02 | (48) Dylan Dawe (4 mins) Holding | 6-6 | |
14:47 | (48) Dylan Dawe (2 mins) Tripping | 8-6 | |
15:04 | (45) Alex Doody (2 mins) Hooking | 10-6 | |
16:32 | (44) Tyler Matthews (2 mins) Tripping | 12-6 | |
18:57 | (91) William Keating (2 mins) Hooking | 12-8 |
3rd Period | CBR- | ||
---|---|---|---|
01:22 | (8) Riley Snow (2 mins) Hooking | 14-8 | |
01:38 | (5) James Noftall (2 mins) Goaltender Interference | 14-10 | |
19:08 | (8) Riley Snow (4 mins) Hit to the Head | 18-10 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(72) Ronan Whitten | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(22) Jeffrey King | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(7) Regan Seymour | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Patrick Beer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) James Noftall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Alex Hutton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) William Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(44) Tyler Matthews | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(45) Alex Doody | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Kyle Lynch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(24) Ryan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Riley Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Nicholas Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Noel Vinicombe | 16 | 4 | 12 | 0.750 | 65:00 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nicholas O'Brien | 39 | 4 | 35 | 0.897 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBR Junior Renegades | 3 | 8 | 5 | 0 | 16 |
The Bigs Avalon Junior Capitals | 13 | 5 | 14 | 7 | 39 |
Team | PPG / PPO |
---|---|
CBR Junior Renegades | 1 of 3 |
The Bigs Avalon Junior Capitals | 3 of 6 |