1st Period | CAB-ARM | ||
---|---|---|---|
06:41 | (9) William Hartnell (14) Jack Cowan, (11) Jayson Hanson | 0-1 |
2nd Period | CAB-ARM | ||
---|---|---|---|
03:02 | (8) Carter Hale (24) Jack Dulong | 0-2 | |
09:25 | (11) Jayson Hanson (Power Play) (24) Jack Dulong, (8) Carter Hale | 0-3 | |
14:02 | (15) Owen Forsythe (18) Nick Branton, (9) William Hartnell | 0-4 |
3rd Period | CAB-ARM | ||
---|---|---|---|
13:41 | (27) Logan McGrath (29) Daniel Chiasson | 1-4 | |
17:51 | (15) Owen Forsythe (24) Jack Dulong | 1-5 |
1st Period | CAB-ARM | ||
---|---|---|---|
11:05 | (12) Callum Lenihan (2 mins) Boarding - Minor | 0-2 |
2nd Period | CAB-ARM | ||
---|---|---|---|
06:20 | (71) Ben Kennedy (2 mins) Interference | 2-2 | |
08:53 | (12) Callum Lenihan (2 mins) Slashing - Minor | 2-4 |
3rd Period | CAB-ARM | ||
---|---|---|---|
00:45 | (15) Damon MacDonald (2 mins) Cross Checking - Minor | 4-4 | |
04:15 | (9) William Hartnell (2 mins) Boarding - Minor | 4-6 | |
04:49 | (7) Rylan McQuaid (10 mins) Misconduct | 4-16 | |
05:17 | (24) Jack Dulong (2 mins) Tripping | 4-18 | |
08:42 | (20) Brady MacNeil (2 mins) Interference | 6-18 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(24) Jack Dulong | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(15) Owen Forsythe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) William Hartnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Carter Hale | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jayson Hanson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Nick Branton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Cowan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Rylan McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(12) Callum Lenihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Alex Neaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Justin Hardwicke-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mitchell Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Aiden Rossong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lucas Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mitchell Spearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Farrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cabot HighlandersU16 HighlandersU16 Highlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Logan McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Daniel Chiasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Ben Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Brady MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Damon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Andrew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathan Dunphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cody MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Drew MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Leo MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Brent O'Handley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Kenzie Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Colin Vanzutphen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(84) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Dan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Kegan Greencorn | 36 | 1 | 35 | 0.972 | 50:00 | 0 |
U16 Cabot HighlandersU16 HighlandersU16 Highlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cole Goss | 18 | 4 | 14 | 0.778 | 29:03 | 0 |
(33) Dan Morrison | 9 | 0 | 9 | 1.000 | 20:06 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Basin Armada | 4 | 14 | 9 | 0 | 27 |
U16 Cabot Highlanders | 17 | 8 | 11 | 0 | 36 |
Team | PPG / PPO |
---|---|
U16 Cabot Highlanders | 0 of 4 |
U16 Basin Armada | 1 of 3 |