1st Period | WAR-EAG | ||
---|---|---|---|
02:27 | (15) Matthew King (7) Andrew Pearcey | 0-1 | |
17:08 | (15) Matthew King (16) Kyle Campbell, (8) Gabe Brown | 0-2 |
2nd Period | WAR-EAG | ||
---|---|---|---|
00:48 | (97) Jack Dawe (Short Handed) | 1-2 | |
13:02 | (19) Michael Reid (7) Matthew Earle, (88) Noah Walsh | 2-2 |
3rd Period | WAR-EAG | ||
---|---|---|---|
00:30 | (22) Noah Robinson (Power Play) (18) Ryan St John, (8) Gabe Brown | 2-3 | |
05:43 | (17) Austin Martin (8) Gabe Brown, (16) Kyle Campbell | 2-4 | |
10:01 | (18) Ryan St John (Power Play) (13) Cody Drover | 2-5 | |
13:11 | (9) Myles Bedford (13) Cashe Corbett, (7) Matthew Earle | 3-5 |
1st Period | WAR-EAG | ||
---|---|---|---|
19:43 | (73) Cameron Frost (2 mins) Holding | 2-0 |
2nd Period | WAR-EAG | ||
---|---|---|---|
04:03 | (17) Reed Spencer (2 mins) Boarding - Minor | 4-0 | |
07:34 | (15) Dakota Snow (2 mins) Tripping | 6-0 | |
10:58 | (9) Zachary Eustace (2 mins) Hit to the Head | 6-2 | |
10:58 | (9) Zachary Eustace (10 mins) Misconduct | 6-12 | |
14:29 | (18) Ryan St John (2 mins) Hooking | 6-14 | |
15:46 | (73) Cameron Frost (5 mins) Cross Checking - Major | 11-14 | |
15:46 | (73) Cameron Frost (10 mins) Game Misconduct | 21-14 |
3rd Period | WAR-EAG | ||
---|---|---|---|
09:55 | (28) Sean Baker (2 mins) Roughing - Minor | 23-14 | |
09:55 | (34) Robert Reid (2 mins) Interference | 25-14 | |
09:55 | (15) Matthew King (2 mins) Roughing - Minor | 25-16 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Gabe Brown | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Matthew King | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Ryan St John | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(16) Kyle Campbell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Robinson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Austin Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(19) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor william thomas Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Matthew Earle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Myles Bedford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Jack Dawe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(19) Michael Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cashe Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Noah Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(73) Cameron Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(28) Sean Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Steven Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Park | 22 | 3 | 19 | 0.864 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ethan Kelly | 46 | 5 | 41 | 0.891 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Paradise Junior Warriors | 4 | 7 | 11 | 0 | 22 |
Northeast Junior Eagles | 23 | 12 | 11 | 0 | 46 |
Team | PPG / PPO |
---|---|
Paradise Junior Warriors | 0 of 2 |
Northeast Junior Eagles | 2 of 5 |