1st Period | FUN-ARM | ||
---|---|---|---|
04:44 | (15) Carson MacDonald (Power Play) (23) Jaxson Prior, (55) Nick Kemp | 0-1 | |
09:52 | (66) William Singer (19) Jacob McClellan | 1-1 | |
12:34 | (22) Hayden Doiron (Power Play) (5) Caiden Parris | 2-1 |
2nd Period | FUN-ARM | ||
---|---|---|---|
01:59 | (9) Noah Maccallum-Stokes (Power Play) (19) Liam Conlon, (77) Tyler MacDougall | 2-2 | |
04:49 | (16) Owen Wood (66) William Singer, (19) Jacob McClellan | 3-2 | |
10:38 | (23) Jaxson Prior (19) Liam Conlon, (17) Espen Simensen | 3-3 |
3rd Period | FUN-ARM | ||
---|---|---|---|
16:14 | (71) Henry Dougan (Power Play) (16) Owen Wood, (19) Jacob McClellan | 4-3 |
1st Period | FUN-ARM | ||
---|---|---|---|
01:06 | (17) Espen Simensen (2 mins) | 0-2 | |
03:06 | (22) Hayden Doiron (4 mins) Hit to the Head | 4-2 | |
11:30 | (3) Andrew Lynk (2 mins) Slashing - Minor | 4-4 |
2nd Period | FUN-ARM | ||
---|---|---|---|
01:08 | (8) Mathus George (2 mins) Cross Checking - Minor | 6-4 | |
04:49 | (12) Mark Leslie (2 mins) Hit to the Head | 6-6 | |
14:27 | (11) Daniel Vandenburg (2 mins) Roughing - Minor | 8-6 | |
14:27 | (24) Dawson MacAulay (2 mins) Unsportsmanlike | 10-6 | |
14:27 | (14) Chris Brill (2 mins) Holding | 10-8 |
3rd Period | FUN-ARM | ||
---|---|---|---|
07:02 | (24) Dawson MacAulay (4 mins) Kneeing - Minor | 14-8 | |
16:06 | (15) Carson MacDonald (2 mins) Charging - Minor | 14-10 | |
20:00 | (14) Chris Brill (10 mins) Game Misconduct | 14-20 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Jaxson Prior | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Conlon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(9) Noah Maccallum-Stokes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Espen Simensen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(55) Nick Kemp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Tyler MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Chris Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(12) Mark Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(63) Owen Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nathan Turple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Jacob McClellan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Wood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(66) William Singer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Hayden Doiron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(71) Henry Dougan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dylan Benautio | 22 | 4 | 18 | 0.818 | 50:00 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jake Thorne | 35 | 3 | 32 | 0.914 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Basin Armada | 35 | 0 | 0 | 0 | 35 |
Fundy Thunder | 22 | 0 | 0 | 0 | 22 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 2 of 4 |
Basin Armada | 2 of 4 |