1st Period | KIN-WLD | ||
---|---|---|---|
01:07 | (11) Chace Munden (17) Jackson Orchard | 1-0 | |
06:31 | (88) Theo Stapleton (Power Play) (77) Max Blackwood | 2-0 | |
16:34 | (13) Nicholas MacIntyre (Power Play) (11) Chace Munden | 3-0 | |
19:35 | (8) Josh Hollett | 4-0 |
2nd Period | KIN-WLD | ||
---|---|---|---|
04:42 | (8) Josh Hollett (Power Play) (13) Nicholas MacIntyre | 5-0 | |
19:32 | (71) William Elliott (9) Dylen Probert | 6-0 |
3rd Period | KIN-WLD | ||
---|---|---|---|
08:16 | (13) Nicholas MacIntyre (Power Play) (88) Theo Stapleton, (8) Josh Hollett | 7-0 | |
17:18 | (10) Karter Bain (17) Drake Ledson | 7-1 |
1st Period | KIN-WLD | ||
---|---|---|---|
01:54 | (77) Max Blackwood (2 mins) Interference | 2-0 | |
04:15 | (12) Caleb Rutt (2 mins) Tripping | 2-2 | |
06:23 | (17) Drake Ledson (2 mins) Holding | 2-4 | |
12:53 | (4) Jaden Duncan (2 mins) Tripping | 4-4 | |
15:46 | (22) Julian Dill (2 mins) Boarding - Minor | 4-6 | |
15:46 | (7) Declan Fitzgerald (2 mins) Bench Minor | 4-8 | |
19:14 | (27) Jack Macmillan (4 mins) Hit to the Head | 8-8 | |
19:14 | (88) Theo Stapleton (4 mins) Hit to the Head | 12-8 | |
19:14 | (27) Jack Macmillan (10 mins) Misconduct | 22-8 | |
19:14 | (88) Theo Stapleton (10 mins) Misconduct | 32-8 | |
19:14 | (23) Ashton Samms (10 mins) Game Misconduct | 32-18 | |
19:14 | (23) Ashton Samms (2 mins) | 32-20 | |
19:14 | (23) Ashton Samms (2 mins) Slashing - Minor | 32-22 | |
19:15 | (23) Ashton Samms (5 mins) | 32-27 | |
20:00 | (11) Chace Munden (10 mins) Misconduct | 42-27 |
2nd Period | KIN-WLD | ||
---|---|---|---|
04:19 | (18) Keegan Eisenhauer (2 mins) Hooking | 42-29 | |
05:35 | (22) Julian Dill (4 mins) Hit to the Head | 42-33 | |
07:47 | (12) Caleb Rutt (2 mins) Interference | 42-35 | |
10:29 | (11) Jeremy MacDonald (2 mins) Interference | 42-37 | |
10:29 | (20) Sawyer Kristensen (2 mins) | 42-39 | |
17:18 | (17) Jackson Orchard (2 mins) Holding | 44-39 | |
17:18 | (17) Drake Ledson (2 mins) Holding | 44-41 | |
19:52 | (17) Jackson Orchard (10 mins) Misconduct | 54-41 | |
19:52 | (17) Jackson Orchard (4 mins) Hit to the Head | 58-41 |
3rd Period | KIN-WLD | ||
---|---|---|---|
07:55 | (7) Declan Fitzgerald (2 mins) Interference | 58-43 | |
11:18 | (3) Rylan Carrigan (2 mins) Tripping | 58-45 | |
13:38 | (9) Dylen Probert (2 mins) Hooking | 60-45 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Karter Bain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Drake Ledson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(23) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
(22) Julian Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(12) Caleb Rutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Declan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Sawyer Kristensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Rylan Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jeremy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kyle Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jacob Diggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Elie Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Josh Hollett | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(13) Nicholas MacIntyre | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(88) Theo Stapleton | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
(11) Chace Munden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
(71) William Elliott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Jackson Orchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
(77) Max Blackwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Dylen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Jack Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Donovan Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Duncan McElmon-Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Rylan LeBlanc | 12 | 2 | 10 | 0.833 | 35:18 | 0 |
(29) Grady LeCouter | 30 | 5 | 25 | 0.833 | 24:42 | 0 |
Kings HCKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nolan McLauchlan | 40 | 1 | 39 | 0.975 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats U16 | 40 | 0 | 0 | 0 | 40 |
Kings HC | 42 | 0 | 0 | 0 | 42 |
Team | PPG / PPO |
---|---|
Kings HC | 4 of 10 |
Valley Wildcats U16 | 0 of 5 |