1st Period | CAB-REB | ||
---|---|---|---|
02:46 | ![]() | (55) Ace Oatway (27) Harrison Hutt | 0-1 |
04:04 | ![]() | (18) Ben MacGregor (91) Jett Mills, (77) Tye Collins | 0-2 |
05:45 | ![]() | (71) Marlo King | 1-2 |
14:46 | ![]() | (17) Aiden (J) MacDonald (20) Ryan Davidson | 2-2 |
2nd Period | CAB-REB | ||
---|---|---|---|
09:20 | ![]() | (8) Max Gamble (88) Brad Sigsworth | 2-3 |
12:50 | ![]() | (88) Brad Sigsworth (8) Max Gamble, (92) London Corbett | 2-4 |
14:18 | ![]() | (88) Brad Sigsworth (Power Play) (79) Evan MacFarlane, (8) Max Gamble | 2-5 |
3rd Period | CAB-REB | ||
---|---|---|---|
00:52 | ![]() | (88) Theo Reddick (72) Alexander Broussard, (27) Aiden Bowie | 3-5 |
17:23 | ![]() | (91) Jett Mills (55) Ace Oatway, (27) Harrison Hutt | 3-6 |
1st Period | CAB-REB |
---|
2nd Period | CAB-REB | ||
---|---|---|---|
07:00 | ![]() | (2 mins) Too many players - Bench | 0-2 |
07:11 | ![]() | (19) John Hugh MacInnis (2 mins) Tripping | 2-2 |
13:00 | ![]() | (3) Owen Campbell (2 mins) Hit to the Head | 4-2 |
14:56 | ![]() | (19) Joe Arsenault (2 mins) Interference | 4-4 |
3rd Period | CAB-REB | ||
---|---|---|---|
00:52 | ![]() | (77) Tye Collins (5 mins) Game Misconduct | 4-9 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Brad Sigsworth | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(8) Max Gamble | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(55) Ace Oatway | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Ben MacGregor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
(92) London Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Theo Reddick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Aiden (J) MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Marlo King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Alexander Broussard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Bowie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Sam Morash | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Leo Forance | 25 | 4 | 21 | 0.840 | 35:56 | 0 |
(92) Mason Doucet | 9 | 2 | 7 | 0.778 | 24:04 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Rebels | 34 | 0 | 0 | 0 | 34 |
Cabot Highlanders | 39 | 0 | 0 | 0 | 39 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 0 of 3 |
Western Rebels | 1 of 2 |