1st Period | PIR-SCO | ||
---|---|---|---|
05:28 | Jason Johnson (Power Play) Lewis Taylor | 1-0 | |
08:51 | (2) Gregor Yoell (9) Josh Foster, Cole Renard | 2-0 | |
09:35 | (23) Avery Warner Drew MacDonald, Jake Henderson | 3-0 | |
10:52 | Cody Hinkley (14) CONNOR AUCOIN | 3-1 |
2nd Period | PIR-SCO | ||
---|---|---|---|
03:30 | Drew MacDonald (23) Avery Warner | 4-1 | |
11:30 | Ryan Buckley (Power Play) Luke Young, Jayden Hatchard | 4-2 |
3rd Period | PIR-SCO | ||
---|---|---|---|
01:56 | Cody Hinkley (10) Briden Hawes, Jayden Hatchard | 4-3 | |
13:47 | (10) Briden Hawes | 4-4 | |
17:35 | (9) Josh Foster (Power Play) (23) Avery Warner, (2) Gregor Yoell | 5-4 |
1st Period | PIR-SCO | ||
---|---|---|---|
03:23 | Joshua MacAskill (2 mins) Hooking | 2-0 | |
06:24 | Ryan Buckley (2 mins) Interference | 2-2 | |
15:58 | Duncan White (2 mins) Holding | 2-4 |
2nd Period | PIR-SCO | ||
---|---|---|---|
00:00 | (15) Wayne Denny (2 mins) Roughing - Minor | 2-6 | |
00:00 | (15) Wayne Denny (10 mins) Misconduct | 2-16 | |
00:00 | Jake Henderson (10 mins) Misconduct | 12-16 | |
00:00 | Jake Henderson (2 mins) Roughing - Minor | 14-16 | |
01:11 | Joshua MacAskill (2 mins) Interference | 16-16 | |
04:20 | (44) Hayden Burgess (2 mins) Roughing - Minor | 16-18 | |
04:20 | (9) Josh Foster (2 mins) Cross Checking - Minor | 18-18 | |
12:51 | (10) Hunter Woodland (2 mins) High Sticking - Minor | 20-18 | |
16:23 | (23) Avery Warner (2 mins) Tripping | 22-18 | |
16:45 | (15) Wayne Denny (2 mins) Slashing - Minor | 22-20 |
3rd Period | PIR-SCO | ||
---|---|---|---|
00:00 | Alex Newell (2 mins) Roughing - Minor | 24-20 | |
01:56 | Jake Henderson (2 mins) Boarding - Minor | 26-20 | |
02:31 | Joshua MacAskill (2 mins) Roughing - Minor | 28-20 | |
03:58 | (10) Luke Hadley (10 mins) Misconduct | 38-20 | |
15:52 | (2) Gregor Yoell (2 mins) Unsportsmanlike | 40-20 | |
15:52 | Luke Young (2 mins) Unsportsmanlike | 40-22 | |
18:30 | Cody Hinkley (2 mins) Tripping | 40-24 | |
19:30 | (10) Briden Hawes (2 mins) Interference | 40-26 |
Pictou County ScotiansScotiansScotians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Cody Hinkley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Briden Hawes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Jayden Hatchard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Buckley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Luke Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Ryan MacLennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) CONNOR AUCOIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Wayne Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Duncan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Hayden Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blake Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matt Chediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nole Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Zach Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Kontuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strait PiratesPiratesPirates |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Avery Warner | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(2) Gregor Yoell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Josh Foster | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Drew MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jason Johnson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jake Henderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
Cole Renard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lewis Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Luke Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Joshua MacAskill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(10) Hunter Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Newell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matthew Spinella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Matthew Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Stockdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pictou County ScotiansScotiansScotians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jack Cameron | 45 | 5 | 40 | 0.889 | 60:00 | 0 |
Strait PiratesPiratesPirates |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Matthew Spinella | 43 | 4 | 39 | 0.907 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Strait Pirates | 45 | 0 | 0 | 0 | 45 |
Pictou County Scotians | 43 | 0 | 0 | 0 | 43 |
Team | PPG / PPO |
---|---|
Strait Pirates | 2 of 5 |
Pictou County Scotians | 1 of 7 |