1st Period | SCO-PIR | ||
---|---|---|---|
00:19 | (14) CONNOR AUCOIN (9) Sebastian Vella | 1-0 | |
09:47 | (7) Matthew Ellis Lewis Taylor, (10) Luke Hadley | 1-1 | |
18:58 | Zachary Forsyth Joshua MacAskill | 1-2 |
2nd Period | SCO-PIR | ||
---|---|---|---|
09:07 | (9) Josh Foster Jake Henderson, (2) Gregor Yoell | 1-3 | |
12:11 | Owen Stockdale Jason Johnson | 1-4 |
3rd Period | SCO-PIR | ||
---|---|---|---|
00:38 | (10) Luke Hadley (Empty Net) | 1-5 | |
08:32 | (10) Briden Hawes (15) Wayne Denny, Blake Kontuk | 2-5 | |
10:46 | Cameron Gillis Alex Newell | 2-6 | |
14:44 | (9) Josh Foster Joshua MacAskill, (21) Matthew Raike | 2-7 | |
15:27 | (14) CONNOR AUCOIN (Power Play) (9) Matt Chediac, Cody Hinkley | 3-7 | |
16:54 | Blake Rogers | 4-7 |
1st Period | SCO-PIR | ||
---|---|---|---|
12:51 | (21) Matthew Raike (2 mins) Interference | 0-2 |
2nd Period | SCO-PIR | ||
---|---|---|---|
01:48 | (9) Josh Foster (2 mins) Unsportsmanlike | 0-4 | |
17:01 | (9) Matt Chediac (2 mins) Hooking | 2-4 |
3rd Period | SCO-PIR | ||
---|---|---|---|
05:04 | (10) Luke Hadley (2 mins) Holding | 2-6 | |
06:11 | (9) Josh Foster (2 mins) Cross Checking - Minor | 2-8 | |
06:11 | (9) Josh Foster (10 mins) Misconduct | 2-18 | |
06:11 | (2) Gregor Yoell (10 mins) Misconduct | 2-28 | |
06:11 | (9) Sebastian Vella (2 mins) Boarding - Minor | 4-28 | |
12:56 | Luke Young (10 mins) Misconduct | 14-28 | |
12:56 | Alex Newell (2 mins) Roughing - Minor | 14-30 | |
12:56 | Luke Young (2 mins) Check to the head - Minor | 16-30 | |
16:24 | Alex Newell (2 mins) Tripping | 16-32 |
Strait PiratesPiratesPirates |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Josh Foster | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
(10) Luke Hadley | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
Joshua MacAskill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Matthew Ellis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zachary Forsyth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Owen Stockdale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Gillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Gregor Yoell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
Alex Newell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(21) Matthew Raike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jason Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Henderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lewis Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Leudy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hunter Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Avery Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pictou County ScotiansScotiansScotians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) CONNOR AUCOIN | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Briden Hawes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake Rogers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Matt Chediac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Sebastian Vella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Wayne Denny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cody Hinkley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake Kontuk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(44) Hayden Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Zach Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bredin Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Hatchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strait PiratesPiratesPirates |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Joshua Leudy | 52 | 4 | 48 | 0.923 | 60:00 | 0 |
Pictou County ScotiansScotiansScotians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jack Campbell | 49 | 6 | 43 | 0.878 | 59:00 | 0 |
Jack Campbell | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Strait Pirates | 49 | 0 | 0 | 0 | 49 |
Pictou County Scotians | 52 | 0 | 0 | 0 | 52 |
Team | PPG / PPO |
---|---|
Pictou County Scotians | 1 of 4 |
Strait Pirates | 0 of 1 |