1st Period | BUL-PIR | ||
---|---|---|---|
19:50 | (14) Sam Mattie Jake MacDonald, (10) Fearghus MacDonald | 1-0 |
2nd Period | BUL-PIR | ||
---|---|---|---|
10:19 | Jayden Muise | 1-1 | |
11:40 | (10) Fearghus MacDonald Jake MacDonald, (14) Sam Mattie | 2-1 | |
13:08 | Luke Baldwin (19) Andrew Boyle | 3-1 | |
17:03 | Jason Johnson (21) Matthew Raike, Jayden Muise | 3-2 |
3rd Period | BUL-PIR | ||
---|---|---|---|
06:00 | (14) Sam Mattie (18) Matthew Melanson | 4-2 | |
15:09 | Jake MacDonald (10) Fearghus MacDonald, (14) Sam Mattie | 5-2 |
1st Period | BUL-PIR |
---|
2nd Period | BUL-PIR | ||
---|---|---|---|
07:55 | (9) Josh Foster (2 mins) Tripping | 0-2 | |
09:13 | (27) Cory MacLellan (2 mins) Slashing - Minor | 2-2 | |
09:13 | (10) Fearghus MacDonald (2 mins) Unsportsmanlike | 4-2 | |
09:51 | (2) Gregor Yoell (2 mins) Slashing - Minor | 4-4 |
3rd Period | BUL-PIR | ||
---|---|---|---|
00:14 | Cameron Gillis (10 mins) Misconduct | 4-14 | |
00:14 | (0) Bench Antigonish (10 mins) Misconduct | 14-14 | |
00:14 | (9) Josh Foster (10 mins) Misconduct | 14-24 | |
19:49 | (0) Cody Maceachern (2 mins) Delay of Game | 16-24 |
Strait PiratesPiratesPirates |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Jayden Muise | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jason Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Matthew Raike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Josh Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Cameron Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(2) Gregor Yoell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Avery Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Matthew Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Newell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hunter Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Stockdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Leudy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Luke Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua MacAskill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Sam Mattie | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(10) Fearghus MacDonald | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Jake MacDonald | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Luke Baldwin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Andrew Boyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(0) Bench Antigonish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(27) Cory MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(0) Cody Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jack Nielson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Scott Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Keegan Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Gogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Britten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strait PiratesPiratesPirates |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Joshua Leudy | 48 | 5 | 43 | 0.896 | 60:00 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(0) Cody Maceachern | 29 | 2 | 27 | 0.931 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Antigonish AA Munro Jr B Bulldogs | 48 | 0 | 0 | 0 | 48 |
Strait Pirates | 29 | 0 | 0 | 0 | 29 |
Team | PPG / PPO |
---|---|
Antigonish AA Munro Jr B Bulldogs | 0 of 2 |
Strait Pirates | 0 of 3 |