1st Period | KEH-KNG | ||
---|---|---|---|
02:58 | (22) Chris Sager (7) James Duxbury, (9) Ethan Matsco | 0-1 |
2nd Period | KEH-KNG | ||
---|---|---|---|
09:32 | (5) Jack Sangster (Power Play) (8) Carter Cooling, (43) Carter Morrison | 1-1 |
3rd Period | KEH-KNG | ||
---|---|---|---|
02:50 | (22) Chris Sager (Short Handed) (11) Danev Paquin | 1-2 | |
05:28 | (27) J.D. Trainor (Power Play) (10) Brodie Wood, (12) Artem Dorofeev | 2-2 | |
12:12 | (5) Jack Sangster (8) Carter Cooling, (10) Brodie Wood | 3-2 | |
12:42 | (22) Chris Sager (9) Ethan Matsco | 3-3 |
OT | KEH-KNG | ||
---|---|---|---|
02:26 | (43) Carter Morrison (10) Brodie Wood | 4-3 |
1st Period | KEH-KNG | ||
---|---|---|---|
05:48 | (5) Jack Sangster (2 mins) Tripping | 2-0 | |
09:00 | (10) Norton Gamache (2 mins) Slashing - Minor | 2-2 | |
15:41 | (27) J.D. Trainor (2 mins) Interference | 4-2 |
2nd Period | KEH-KNG | ||
---|---|---|---|
02:26 | (7) Cole Cooper (2 mins) Slashing - Minor | 6-2 | |
07:30 | (9) Ethan Matsco (2 mins) Hooking | 6-4 | |
09:23 | (28) Onni Puikkonen (2 mins) Cross Checking - Minor | 6-6 | |
10:18 | (71) Jack Ogden (2 mins) High Sticking - Minor | 8-6 | |
16:38 | (6) Gatewood Guthrie (2 mins) Cross Checking - Minor | 8-8 |
3rd Period | KEH-KNG | ||
---|---|---|---|
02:00 | (9) Ethan Matsco (2 mins) Cross Checking - Minor | 8-10 | |
03:09 | (47) Sunghyun Cho (2 mins) High Sticking - Minor | 10-10 | |
05:11 | (19) Charles Leonard (2 mins) Cross Checking - Minor | 10-12 | |
07:00 | (20) Will Clark (2 mins) Tripping | 12-12 | |
08:24 | (4) Noah Langis (2 mins) Tripping | 12-14 |
OT | KEH-KNG |
---|
Rice Memorial KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Chris Sager | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
(9) Ethan Matsco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(11) Danev Paquin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) James Duxbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Onni Puikkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Charles Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Noah Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Gatewood Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Matthew O'Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Severy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Burke Borelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Holton King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Coston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Brodie Wood | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Sangster | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(43) Carter Morrison | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
(8) Carter Cooling | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) J.D. Trainor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(12) Artem Dorofeev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(47) Sunghyun Cho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Will Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(40) Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Christopher Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Nolan Herritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nathan Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Andrew Coston | 41 | 4 | 37 | 0.902 | 56:34 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Nolan Herritt | 22 | 3 | 19 | 0.864 | 56:34 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rice Memorial Knights | 22 | 0 | 0 | 0 | 22 |
King`s Edgehill Highlanders | 41 | 0 | 0 | 0 | 41 |
Team | PPG / PPO |
---|---|
King`s Edgehill Highlanders | 2 of 7 |
Rice Memorial Knights | 0 of 6 |