1st Period | PAR-CEL | ||
---|---|---|---|
02:56 | (71) Liam Fowler (15) Dakota Snow | 1-0 |
2nd Period | PAR-CEL | ||
---|---|---|---|
01:50 | (13) Cashe Corbett | 2-0 | |
04:04 | (8) Sam Butler (27) Ryan Tee | 2-1 | |
19:13 | (97) Jack Dawe (13) Cashe Corbett | 3-1 |
3rd Period | PAR-CEL | ||
---|---|---|---|
04:45 | (71) Liam Fowler | 4-1 | |
06:17 | (15) Patrick Quinlan (4) Brandon Powell | 4-2 | |
19:34 | (18) Ryan Hurley (Empty Net) | 5-2 |
1st Period | PAR-CEL | ||
---|---|---|---|
18:46 | (55) James Noftall (2 mins) Interference | 0-2 |
2nd Period | PAR-CEL | ||
---|---|---|---|
02:48 | (6) J.S. Cook (2 mins) Unsportsmanlike | 0-4 | |
02:48 | (34) Robert Reid (2 mins) Unsportsmanlike | 2-4 | |
05:55 | (19) Michael Reid (4 mins) Spearing | 6-4 | |
07:40 | (11) Ryley Warren (2 mins) Roughing - Minor | 6-6 | |
07:40 | (4) Patrick Jarvis (2 mins) Roughing - Minor | 8-6 | |
13:51 | (15) Dakota Snow (2 mins) Clipping | 10-6 | |
16:06 | (9) Myles Bedford (2 mins) Tripping | 12-6 | |
20:00 | (12) Emmett Cochran (2 mins) Slashing - Minor | 12-8 |
3rd Period | PAR-CEL | ||
---|---|---|---|
12:51 | (34) Robert Reid (2 mins) Slashing - Minor | 14-8 | |
14:55 | (2 mins) Too many men - Bench | 16-8 | |
19:34 | (9) Jeffrey King (10 mins) Misconduct | 16-18 |
The Bigs Avalon Junior CelticsCelticsCeltics |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Patrick Quinlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Butler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Brandon Powell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Ryan Tee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) J.S. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Murphy-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(71) Liam Fowler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Cashe Corbett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(97) Jack Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan Hurley | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(15) Dakota Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(34) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sean Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Ty Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Jack Benson | 24 | 4 | 20 | 0.833 | 57:56 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ethan Kelly | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Paradise Junior Warriors | 12 | 4 | 8 | 0 | 24 |
The Bigs Avalon Junior Celtics | 4 | 17 | 9 | 0 | 30 |
Team | PPG / PPO |
---|---|
Paradise Junior Warriors | 0 of 2 |
The Bigs Avalon Junior Celtics | 0 of 5 |