1st Period | WES-TP | ||
---|---|---|---|
00:43 | (91) Spencer Caines (10) Liam Dutcher, (5) Joseph Wiseman | 1-0 | |
06:53 | (22) Jared Rideout | 1-1 | |
09:25 | (4) Caylen Blake (Power Play) (10) Liam Dutcher | 2-1 | |
16:37 | (14) Alex Crane (91) Nicholas Crosbie | 2-2 | |
18:38 | (16) Morgan Pevie (Power Play) (15) Caleb Rashleigh, (91) Spencer Caines | 3-2 |
2nd Period | WES-TP | ||
---|---|---|---|
03:34 | (22) Jared Rideout (91) Nicholas Crosbie, (14) Alex Crane | 3-3 | |
06:27 | (14) Alex Crane (Power Play) (91) Nicholas Crosbie, (18) Adam Dawson | 3-4 |
3rd Period | WES-TP | ||
---|---|---|---|
01:49 | (4) Caylen Blake (19) Markus Spingle, (9) Joshua Hann | 4-4 | |
05:17 | (9) Joshua Hann (16) Morgan Pevie, (15) Caleb Rashleigh | 5-4 |
1st Period | WES-TP | ||
---|---|---|---|
08:28 | (7) Russell Monk (2 mins) Interference | 0-2 | |
16:56 | (91) Nicholas Crosbie (2 mins) Hooking | 0-4 | |
19:19 | (16) Morgan Pevie (2 mins) Interference | 2-4 |
2nd Period | WES-TP | ||
---|---|---|---|
04:28 | (4) Caylen Blake (2 mins) Boarding - Minor | 4-4 | |
08:41 | (8) Ryder Penney (2 mins) Slashing - Minor | 6-4 | |
11:54 | (9) Joshua Hann (2 mins) Hit to the Head | 8-4 |
3rd Period | WES-TP | ||
---|---|---|---|
02:54 | (27) Ryder Lewis (2 mins) Hooking | 8-6 | |
10:48 | (71) Jesse Harris (2 mins) Cross Checking - Minor | 8-8 | |
10:48 | (10) Liam Dutcher (2 mins) Unsportsmanlike | 10-8 | |
13:35 | (91) Spencer Caines (2 mins) Tripping | 12-8 | |
15:09 | (71) Jesse Harris (2 mins) Interference | 12-10 | |
15:28 | (5) Joseph Wiseman (2 mins) Tripping | 14-10 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Alex Crane | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(91) Nicholas Crosbie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(22) Jared Rideout | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Caylen Blake | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(91) Spencer Caines | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Joshua Hann | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Morgan Pevie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(10) Liam Dutcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Caleb Rashleigh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Joseph Wiseman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Markus Spingle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Ayden Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Zachary Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 35 | 5 | 30 | 0.857 | 60:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 15 | 9 | 11 | 0 | 35 |
Tri Pen Osprey | 13 | 16 | 12 | 0 | 41 |
Team | PPG / PPO |
---|---|
Western Kings | 2 of 4 |
Tri Pen Osprey | 1 of 6 |