1st Period | BLK-RID | ||
---|---|---|---|
00:54 | (24) Tyler Rowland (91) Andrew Hopley | 0-1 | |
03:12 | (24) Tyler Rowland (Power Play) (7) Samuel Caouette, (25) Kiyo Steward | 0-2 | |
08:10 | (18) Paul Mazanik (77) Aidan Zimmerman | 0-3 | |
08:58 | (18) Paul Mazanik (10) Felix Gazquez, (16) Johnathan Cirone | 0-4 | |
11:24 | (91) Andrew Hopley (25) Kiyo Steward | 0-5 |
2nd Period | BLK-RID | ||
---|---|---|---|
01:36 | (22) Max Seon (7) Samuel Caouette, (8) Nolan Egelton | 0-6 | |
14:45 | (17) Harrison Mclean (77) Aidan Zimmerman, (18) Paul Mazanik | 0-7 |
3rd Period | BLK-RID | ||
---|---|---|---|
00:48 | (19) Ethan Lobe (26) Ryan English, (5) Will St. James | 0-8 | |
02:15 | (9) Ewan Mcchessney | 0-9 | |
03:39 | (17) Harrison Mclean (91) Andrew Hopley, (21) Lyndon Lamb | 0-10 | |
05:48 | (8) Benjamin Moccia (21) William Hay, (22) Yoan Gagnon | 1-10 | |
12:58 | (18) Paul Mazanik (26) Ryan English, (10) Felix Gazquez | 1-11 | |
14:00 | (16) Johnathan Cirone (11) Ryan Scriven, (9) Ewan Mcchessney | 1-12 | |
17:59 | (7) Samuel Caouette (12) Grant Spada | 1-13 |
1st Period | BLK-RID | ||
---|---|---|---|
02:00 | (8) Benjamin Moccia (2 mins) Roughing - Minor | 2-0 |
2nd Period | BLK-RID |
---|
3rd Period | BLK-RID |
---|
Ridley College TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Paul Mazanik | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(7) Samuel Caouette | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(91) Andrew Hopley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Harrison Mclean | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Tyler Rowland | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Johnathan Cirone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Ewan Mcchessney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Aidan Zimmerman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Kiyo Steward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Felix Gazquez | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Ryan English | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Lobe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Max Seon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Grant Spada | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nolan Egelton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Will St. James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ryan Scriven | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Lyndon Lamb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Finn Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Andrew Krakora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Bradem Childerhose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alex Chodorowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Cole Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Benjamin Moccia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Yoan Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) William Hay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Heli Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lucas Vitello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Roman Khoroshilov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Colin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) JP Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jagar MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Shaun Behrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Tadeas Bezdek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Finn Moffett | 15 | 1 | 14 | 0.933 | 54:00 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jonah Boles | 65 | 13 | 52 | 0.800 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Ridley College Tigers | 65 | 0 | 0 | 0 | 65 |
Wyoming Seminary Blue Knights's | 15 | 0 | 0 | 0 | 15 |
Team | PPG / PPO |
---|---|
Wyoming Seminary Blue Knights's | 0 of 0 |
Ridley College Tigers | 1 of 1 |