1st Period | VIT-KOY | ||
---|---|---|---|
04:51 | (11) Johnny Chambers (3) Christian Richard | 1-0 |
2nd Period | VIT-KOY | ||
---|---|---|---|
19:16 | Joshua Breault | 1-1 |
3rd Period | VIT-KOY | ||
---|---|---|---|
01:01 | (11) Matei Parascan (24) Chris Dunham, (26) Chris Meredith | 2-1 | |
05:45 | (4) Louis-joseph Vachon (11) Matei Parascan | 3-1 | |
13:58 | (91) Alex Melanson (7) Remi Theriault | 4-1 | |
19:55 | (10) Jeremy Jaillet Pierre-Luc Arsenault | 4-2 |
1st Period | VIT-KOY | ||
---|---|---|---|
10:20 | (27) Avery Clow (2 mins) Slashing - Minor | 2-0 |
2nd Period | VIT-KOY | ||
---|---|---|---|
04:15 | (91) Maxime Savoie (2 mins) Slashing - Minor | 2-2 | |
14:07 | (27) Avery Clow (2 mins) Tripping | 4-2 |
3rd Period | VIT-KOY | ||
---|---|---|---|
01:21 | (91) Alex Melanson (2 mins) Slashing - Minor | 6-2 | |
09:49 | (91) Maxime Savoie (2 mins) Holding | 6-4 | |
10:28 | (3) Christian Richard (2 mins) Tripping | 8-4 | |
13:24 | (13) Jeremie Caissie (2 mins) Slashing - Minor | 8-6 | |
14:15 | (4) Louis-joseph Vachon (2 mins) Unsportsmanlike | 10-6 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Jeremy Jaillet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joshua Breault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pierre-Luc Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Maxime Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Francis Robere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasen Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dontae Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Miguel Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Miguel Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Wayne Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Joel Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Alec Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nicolas Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Samuel Audet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Matei Parascan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Louis-joseph Vachon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(91) Alex Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Johnny Chambers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Christian Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Chris Dunham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Remi Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Chris Meredith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Avery Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Brennen Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jean-Francois Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Brandon McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Eric Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Nicholas Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Alex Lafreniere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(9) Nathen Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Zachary Leblanc | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
20 | 2 | 18 | 0.900 | 30:30 | 0 | |
(29) Brandon McKenna | 10 | 0 | 10 | 1.000 | 29:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kent Koyotes | 10 | 9 | 11 | 0 | 30 |
Moncton Vitos | 14 | 11 | 16 | 0 | 41 |
Team | PPG / PPO |
---|---|
Moncton Vitos | 0 of 3 |
Kent Koyotes | 0 of 6 |