1st Period | RMK-ASC | ||
---|---|---|---|
20:00 | (9) Ethan Matsco (18) Owen Severy, (8) Leevi Kilpala | 1-0 | |
20:00 | (22) Chris Sager (8) Leevi Kilpala, (11) Danev Paquin | 2-0 | |
20:00 | (14) Nolan Brady (99) Anthony Kouyoumdjian | 2-1 |
2nd Period | RMK-ASC | ||
---|---|---|---|
20:00 | (10) Idris Alameddine (Short Handed) | 2-2 | |
20:00 | (18) Kristian Prokopetz (20) Xavian van t Hoff, (22) Gavin Pollard | 2-3 |
3rd Period | RMK-ASC | ||
---|---|---|---|
20:00 | (18) Owen Severy (11) Danev Paquin, (7) James Duxbury | 3-3 | |
20:00 | (10) Idris Alameddine (18) Kristian Prokopetz | 3-4 | |
20:00 | (4) Noah Langis (9) Ethan Matsco, (22) Chris Sager | 4-4 | |
20:00 | (99) Anthony Kouyoumdjian (19) Clovis Balleux | 4-5 | |
20:00 | (10) Idris Alameddine (Empty Net) | 4-6 |
1st Period | RMK-ASC |
---|
2nd Period | RMK-ASC | ||
---|---|---|---|
20:00 | (19) Charles Leonard (2 mins) Interference | 2-0 | |
20:00 | (21) Breckin Siefker (2 mins) Slashing - Minor | 2-2 | |
20:00 | (14) Nolan Brady (2 mins) Tripping | 2-4 |
3rd Period | RMK-ASC | ||
---|---|---|---|
20:00 | (99) Anthony Kouyoumdjian (2 mins) Tripping | 2-6 |
Académie Ste-CécileASCASC |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Idris Alameddine | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
(99) Anthony Kouyoumdjian | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Kristian Prokopetz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Nolan Brady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Clovis Balleux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Xavian van t Hoff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Pollard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Breckin Siefker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Gellert Kiss Molnar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Santiago Cucuraqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Julian Lau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Thomas Normandin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Shuyi Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Aryx Siefker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Will Speakman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rafael Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Beaudoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Owen Severy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Chris Sager | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Matsco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Danev Paquin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Leevi Kilpala | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Langis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) James Duxbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Charles Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Kevin Kallio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Holton King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Andrew Libby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gatewood Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew O'Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Onni Puikkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Coston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Académie Ste-CécileASCASC |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Rafael Tremblay | 43 | 4 | 39 | 0.907 | 54:00 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Andrew Libby | 40 | 5 | 35 | 0.875 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Académie Ste-Cécile | 15 | 14 | 11 | 0 | 40 |
Rice Memorial Knights | 20 | 9 | 14 | 0 | 43 |
Team | PPG / PPO |
---|---|
Rice Memorial Knights | 0 of 2 |
Académie Ste-Cécile | 0 of 0 |