1st Period | FLY- | ||
---|---|---|---|
05:58 | (18) Ben Lindsay (9) Connor Foston | 0-1 | |
17:47 | (12) Casey Wentzell (Power Play) (8) Ethan Hines | 0-2 | |
19:11 | (6) Jaxon Somers (Short Handed) | 1-2 |
2nd Period | FLY- | ||
---|---|---|---|
02:35 | (8) Caleb Leblanc (27) Nathan Weber | 2-2 | |
11:19 | (27) Aiden Clowater (15) Xander Boutilier | 2-3 | |
17:40 | (28) Connor Sturgeon | 3-3 | |
18:45 | (10) Luke Dooley (8) Ethan Hines | 3-4 |
3rd Period | FLY- | ||
---|---|---|---|
17:35 | (27) Nathan Weber (8) Caleb Leblanc, (4) Jacob Pineau | 4-4 |
OT | FLY- | ||
---|---|---|---|
00:00 | (18) Colin Saulnier | 5-4 |
1st Period | FLY- | ||
---|---|---|---|
04:26 | (27) Nathan Weber (2 mins) Hit to the Head | 2-0 | |
05:10 | (11) Cayden Maxwell (2 mins) Cross Checking - Minor | 4-0 | |
05:10 | (9) Noah Collette (5 mins) | 9-0 | |
08:15 | (20) Simon Bourque (2 mins) Tripping | 11-0 | |
11:48 | (2) Josh Hollett (2 mins) Slashing - Minor | 11-2 |
2nd Period | FLY- | ||
---|---|---|---|
07:07 | (8) Ethan Hines (2 mins) Hooking | 11-4 |
3rd Period | FLY- |
---|
OT | FLY- |
---|
The RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Ethan Hines | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(27) Aiden Clowater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Luke Dooley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Casey Wentzell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Xander Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Joshua Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Nathan Weber | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(8) Caleb Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Somers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(28) Connor Sturgeon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Colin Saulnier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(11) Cayden Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Samuel Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Nate Beaton | 42 | 5 | 37 | 0.881 | 65:00 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Simon Cormier | 36 | 4 | 32 | 0.889 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Rangers | 14 | 13 | 8 | 1 | 36 |
Dieppe Flyers | 14 | 12 | 14 | 2 | 42 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 0 of 2 |
The Rangers | 1 of 3 |