| 1st Period | SCO-MOS | ||
|---|---|---|---|
| 01:18 | | Xavier Leblanc Mitchel Young | 1-0 |
| 05:38 | | Max Arsenault Shane Delamaire, Draven Miller | 2-0 |
| 09:00 | | Cogan Leblanc Draven Miller | 3-0 |
| 11:47 | | Cogan Leblanc Draven Miller | 4-0 |
| 16:40 | | Draven Miller Cedrik Leblanc | 5-0 |
| 2nd Period | SCO-MOS | ||
|---|---|---|---|
| 07:02 | | (14) Felix Ferron (Power Play) Gavin Thibodeau | 5-1 |
| 12:33 | | Brady Belliveau Cedrik Leblanc, Timothy Bedford | 6-1 |
| 14:28 | | (21) Guillaume Olivier Lepage (14) Felix Ferron, (11) Evan McFarlane | 6-2 |
| 17:20 | | Samuel Robinson Xavier Leblanc | 7-2 |
| 18:28 | | Cogan Leblanc | 8-2 |
| 3rd Period | SCO-MOS | ||
|---|---|---|---|
| 05:58 | | Timothy Bedford Hugo Melanson | 9-2 |
| 06:50 | | Draven Miller (Power Play) Shane Delamaire, Cogan Leblanc | 10-2 |
| 12:13 | | Cedrik Leblanc (Power Play) Brady Belliveau | 11-2 |
| 17:09 | | (8) Wilfred-Olivier Plourde (11) Evan McFarlane, (5) Caden Carter | 11-3 |
| 1st Period | SCO-MOS | ||
|---|---|---|---|
| 10:40 | ![]() | Samuel Robinson (2 mins) Tripping | 2-0 |
| 16:36 | ![]() | Quinn Preston (2 mins) Interference | 4-0 |
| 2nd Period | SCO-MOS | ||
|---|---|---|---|
| 13:44 | ![]() | Max Arsenault (2 mins) Tripping | 6-0 |
| 17:35 | ![]() | (11) Evan McFarlane (2 mins) Hit to the Head | 6-2 |
| 3rd Period | SCO-MOS | ||
|---|---|---|---|
| 05:41 | ![]() | Hugo Melanson (2 mins) Boarding - Minor | 8-2 |
| 09:30 | ![]() | (5) Caden Carter (2 mins) Boarding - Minor | 8-4 |
| 13:20 | ![]() | (9) Jacob Brideau (2 mins) Cross Checking - Minor | 8-6 |
| 13:46 | ![]() | (8) Wilfred-Olivier Plourde (2 mins) Roughing after whistle - minor | 8-8 |
| 13:46 | ![]() | Alex Mitchell (2 mins) Roughing after whistle - minor | 10-8 |
| 19:07 | ![]() | Gavin Thibodeau (2 mins) Hooking | 10-10 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Felix Ferron | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Evan McFarlane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Wilfred-Olivier Plourde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Guillaume Olivier Lepage | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Caden Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gavin Thibodeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Jacob Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Yannick Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Alexandre Felix Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malyk Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis-felix Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Draven Miller | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| Cogan Leblanc | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cedrik Leblanc | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Xavier Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brady Belliveau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Timothy Bedford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shane Delamaire | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Samuel Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Max Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hugo Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mitchel Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Zavier Roy | 50 | 11 | 39 | 0.780 | 60:00 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Hayden Paris | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 11 | 9 | 5 | 0 | 25 |
| Moncton EDZA East Scorpions | 14 | 17 | 19 | 0 | 50 |
| Team | PPG / PPO |
|---|---|
| Moncton EDZA East Scorpions | 2 of 4 |
| Northern Moose | 1 of 4 |