1st Period | TRI-THN | ||
---|---|---|---|
07:32 | Keagan Elms Ben Pitcher, Alex Hannah | 1-0 | |
09:16 | Alexander Sweeney Lucas Turner, Michael Kavanagh | 1-1 | |
18:16 | Alex Hannah Logan Butler | 2-1 |
2nd Period | TRI-THN | ||
---|---|---|---|
14:22 | Brody White Lucas Turner, Parker Phillips | 2-2 |
3rd Period | TRI-THN | ||
---|---|---|---|
10:42 | Alexander Sweeney Hudson Locke | 2-3 | |
19:28 | Lucas Turner (Empty Net) | 2-4 |
1st Period | TRI-THN | ||
---|---|---|---|
06:26 | Brady Kent (2 mins) Tripping | 0-2 |
2nd Period | TRI-THN | ||
---|---|---|---|
09:04 | Gavin Lane (4 mins) Kneeing - Minor | 4-2 | |
09:20 | Keagan Elms (10 mins) Game Misconduct | 14-2 | |
10:30 | Jack Hutchings (2 mins) Boarding - Minor | 14-4 | |
11:30 | Landon Mugford (2 mins) Tripping | 16-4 | |
18:16 | Ryder Parsons (2 mins) Unsportsmanlike | 16-6 |
3rd Period | TRI-THN | ||
---|---|---|---|
02:59 | (21) Hunter Dawson (2 mins) Hit to the Head | 18-6 | |
09:19 | Brady Kent (2 mins) Tripping | 18-8 | |
13:57 | Mark Terence Janes (5 mins) Interference | 18-13 | |
13:57 | Mark Terence Janes (10 mins) Game Misconduct | 18-23 | |
15:52 | Ethan Button (2 mins) Tripping | 18-25 |
Eastern U16 AAA ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Lucas Turner | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
Alexander Sweeney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brody White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hudson Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ethan Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryder Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Skehans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Alex Hannah | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Keagan Elms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
Ben Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Logan Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JACOB PIERCEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Liam O'Connell | 0 | 2 | -2 | 60:00 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Matthew Hunt | 0 | 3 | -3 | 59:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern U16 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen Osprey U16 | 0 of 6 |
Eastern U16 AAA Thunder | 0 of 3 |