1st Period | SS-PAR | ||
---|---|---|---|
01:16 | (13) Liam Kelly (23) Ayden Brothers, (19) Jaedon Putt | 1-0 | |
04:12 | (10) Tanner Hawkins (37) Carter Lambert | 2-0 | |
05:06 | (86) Nicholas Jones (34) Robert Reid | 2-1 | |
15:18 | (19) Jaedon Putt (Power Play) (13) Liam Kelly, (23) Ayden Brothers | 3-1 |
2nd Period | SS-PAR | ||
---|---|---|---|
10:11 | (17) Reed Spencer (Power Play) (22) Luke Shea | 3-2 | |
13:18 | (3) Benjamin Smith (Power Play) (88) Liam Fowler, (22) Luke Shea | 3-3 | |
14:05 | (13) Liam Kelly (8) Evan Raymond, (44) Donovan Applin | 4-3 |
3rd Period | SS-PAR | ||
---|---|---|---|
05:47 | (3) Benjamin Smith (Short Handed) | 4-4 | |
09:46 | (44) Donovan Applin (37) Carter Lambert | 5-4 |
1st Period | SS-PAR | ||
---|---|---|---|
07:38 | (19) Michael Skinner (2 mins) Roughing - Minor | 0-2 | |
07:38 | (88) Liam Fowler (2 mins) Roughing - Minor | 0-4 | |
07:38 | (18) Michael Hearn (2 mins) Roughing - Minor | 2-4 | |
10:57 | (34) Robert Reid (2 mins) Hooking | 2-6 | |
14:39 | (29) Adam White (2 mins) Interference | 2-8 | |
19:33 | (5) Nicholas Warren (2 mins) Roughing - Minor | 2-10 |
2nd Period | SS-PAR | ||
---|---|---|---|
06:12 | (88) Liam Fowler (2 mins) Hooking | 2-12 | |
09:39 | (18) Michael Hearn (2 mins) Tripping | 4-12 | |
12:03 | (27) Brady Burke (2 mins) Interference | 6-12 | |
19:58 | (91) Zachary Mathioudakis (2 mins) Slashing - Minor | 6-14 | |
19:58 | (88) Liam Fowler (2 mins) Roughing - Minor | 6-16 | |
19:58 | (9) Ethan Coady (2 mins) Roughing - Minor | 8-16 | |
19:58 | (51) Owen Brothers (2 mins) Roughing - Minor | 10-16 |
3rd Period | SS-PAR | ||
---|---|---|---|
04:37 | (15) Dakota Snow (2 mins) Roughing - Minor | 10-18 | |
04:37 | (5) Nicholas Warren (2 mins) Hit to the Head | 10-20 | |
04:37 | (18) Michael Hearn (2 mins) Roughing - Minor | 12-20 | |
19:52 | (18) Finley Dobbin (2 mins) Unsportsmanlike | 12-22 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Benjamin Smith | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
(22) Luke Shea | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Reed Spencer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(86) Nicholas Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Liam Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(34) Robert Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(29) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Liam Kelly | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(44) Donovan Applin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Jaedon Putt | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(23) Ayden Brothers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(37) Carter Lambert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Tanner Hawkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kalem Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(28) Noah Jones | 34 | 5 | 29 | 0.853 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(95) J.T. Tobin | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Shore Junior Breakers | 12 | 11 | 11 | 0 | 34 |
Paradise Junior Warriors | 9 | 8 | 15 | 0 | 32 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 1 of 7 |
Paradise Junior Warriors | 2 of 2 |