1st Period | ICE-KGT | ||
---|---|---|---|
16:27 | Cameron Bishop Nathan Stanley, Liam Whelan | 0-1 |
2nd Period | ICE-KGT | ||
---|---|---|---|
05:58 | AJ Bryan (4) Owen Snow, (9) Owen Parsons | 1-1 | |
07:38 | Aidan Graham Lucas Ford, Patrick Avery | 1-2 | |
07:38 | Cameron Whiffen | 2-2 | |
08:22 | Lincoln Snow (9) Owen Parsons, (4) Owen Snow | 3-2 | |
11:03 | (9) Owen Parsons Lincoln Snow | 4-2 | |
15:15 | (4) Owen Snow AJ Bryan, (9) Owen Parsons | 5-2 | |
16:11 | (6) Jonah Kennedy (10) Benjamin Hutchings | 6-2 |
3rd Period | ICE-KGT | ||
---|---|---|---|
06:24 | Cameron Whiffen (17) Michael Burke, (2) Ryan Ennis | 7-2 | |
16:27 | Lucas Ford Aidan Graham, Ryder Mugford | 7-3 |
1st Period | ICE-KGT |
---|
2nd Period | ICE-KGT |
---|
3rd Period | ICE-KGT |
---|
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Lucas Ford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Aidan Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cameron Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Liam Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryder Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Stanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Owen Parsons | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Snow | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Cameron Whiffen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
AJ Bryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lincoln Snow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Michael Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Ennis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Griffin Seal | 0 | 7 | -7 | 60:00 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicholas Power | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U15 IcePak | 0 of 0 |
Eastern AAA U15 Knights | 0 of 0 |