1st Period | -MON | ||
---|---|---|---|
02:19 | (10) Sophie Grenier (14) Bridgette Hughes | 0-1 | |
13:33 | (20) Jasmine McGrath (10) Sophie Grenier | 0-2 |
2nd Period | -MON | ||
---|---|---|---|
00:14 | (8) Karelle Daigle (17) Jade Leblanc | 0-3 | |
04:08 | (7) Nadia Mathurin (19) April Williams | 0-4 | |
11:53 | (10) Sophie Grenier | 0-5 | |
14:34 | (16) Audrey Poirier (17) Jade Leblanc | 0-6 |
3rd Period | -MON | ||
---|---|---|---|
01:58 | (3) Sophie Mckeigan (Power Play) (7) Darby Lea | 1-6 | |
12:35 | (2) Lola Boutilier (11) Zoe Allain, (15) Melanie Richard | 1-7 |
1st Period | -MON | ||
---|---|---|---|
07:04 | (18) Jayden Groundwater (2 mins) Hit to the Head | 0-2 |
2nd Period | -MON | ||
---|---|---|---|
00:54 | (18) Rachael Campbell (2 mins) Roughing after whistle - minor | 2-2 | |
01:55 | (3) Kiersten MacKinnon (2 mins) Cross Checking - Minor | 2-4 | |
06:44 | (4) Caroline Gallant (2 mins) Roughing - Minor | 2-6 | |
06:44 | (8) Miley Stevenson (2 mins) Roughing - Minor | 4-6 | |
13:46 | (15) Melanie Richard (2 mins) Roughing - Minor | 4-8 |
3rd Period | -MON | ||
---|---|---|---|
01:56 | (20) Jasmine McGrath (2 mins) Body Contact | 4-10 | |
13:15 | (18) Rachael Campbell (2 mins) Hit to the Head | 6-10 | |
13:15 | (16) Hailey Bernard (2 mins) Hit to the Head | 8-10 | |
13:34 | (9) Kaeden Thomas (2 mins) Body Contact | 10-10 | |
13:54 | (19) April Williams (2 mins) Hit to the Head | 10-12 | |
13:54 | (18) Jayden Groundwater (2 mins) Hit to the Head | 10-14 |
Moncton RocketsRocketsRockets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Sophie Grenier | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Jade Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Jasmine McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Lola Boutilier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nadia Mathurin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Karelle Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Audrey Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) April Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Melanie Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Zoe Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Bridgette Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jayden Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(3) Kiersten MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Caroline Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Alexia Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brooke O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Sophie Mckeigan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Darby Lea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Rachael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Miley Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Kaeden Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Hailey Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Grace Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jayden Boyko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Kali Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aleah Craswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Addison Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Aliah Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Mischa Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kayla Storey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Brooke O'Brien | 0 | 1 | -1 | 45:00 | 0 |
Midisle WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Grace Dunn | 0 | 7 | -7 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Rockets | 0 | 0 | 0 | 0 | 0 |
Midisle Wildcats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Midisle Wildcats | 1 of 5 |
Moncton Rockets | 0 of 3 |