1st Period | CBR-CEL | ||
---|---|---|---|
[No Scoring] |
2nd Period | CBR-CEL | ||
---|---|---|---|
05:18 | ![]() | (20) Chase Wellon (Power Play) (10) Morgan Porter | 1-0 |
09:33 | ![]() | (10) Morgan Porter (20) Chase Wellon, (24) Connor Molloy | 2-0 |
11:03 | ![]() | (15) Patrick Quinlan (6) Elias Marner, (7) Michael Canning | 2-1 |
3rd Period | CBR-CEL | ||
---|---|---|---|
04:06 | ![]() | (22) Ronan Whitten (15) Patrick Quinlan | 2-2 |
11:43 | ![]() | (24) Connor Molloy (Power Play) (18) Ethan Gilbert, (10) Morgan Porter | 3-2 |
13:06 | ![]() | (16) Charlie Kennedy (10) Morgan Porter | 4-2 |
16:32 | ![]() | (55) James Noftall | 4-3 |
19:04 | ![]() | (58) Joseph Vardy (Empty Net) | 5-3 |
1st Period | CBR-CEL | ||
---|---|---|---|
06:35 | ![]() | (24) Connor Molloy (2 mins) Tripping | 2-0 |
2nd Period | CBR-CEL | ||
---|---|---|---|
03:51 | ![]() | (4) Malachy Marner (2 mins) Cross Checking - Minor | 2-2 |
13:00 | ![]() | (18) Ethan Gilbert (2 mins) Holding | 4-2 |
13:34 | ![]() | (6) Elias Marner (2 mins) Roughing - Minor | 4-4 |
13:34 | ![]() | (12) Drew Sheppard (2 mins) Roughing - Minor | 6-4 |
15:25 | ![]() | (24) Connor Molloy (2 mins) Slashing - Minor | 8-4 |
3rd Period | CBR-CEL | ||
---|---|---|---|
10:20 | ![]() | (8) Sam Butler (2 mins) Cross Checking - Minor | 8-6 |
19:34 | ![]() | (12) Drew Sheppard (2 mins) Hit to the Head | 10-6 |
19:34 | ![]() | (12) Drew Sheppard (10 mins) Misconduct | 20-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Patrick Quinlan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(55) James Noftall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ronan Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Elias Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Michael Canning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(32) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Dekon Randell-Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Will Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Morgan Porter | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Molloy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(20) Chase Wellon | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(58) Joseph Vardy | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(16) Charlie Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(14) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Dekon Randell-Snow | 35 | 4 | 31 | 0.886 | 59:10 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(40) Jesse Harnum | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBS Junior Renegades | 9 | 13 | 13 | 0 | 35 |
Avalon Junior Celtics | 11 | 15 | 12 | 0 | 38 |
Team | PPG / PPO |
---|---|
CBS Junior Renegades | 2 of 2 |
Avalon Junior Celtics | 0 of 4 |