1st Period | NL-NS | ||
---|---|---|---|
00:45 | (9) Aidan Graham (14) Damian Norris | 1-0 | |
01:36 | (11) Luke Mcguire (15) Hudson O'Keefe | 2-0 | |
07:55 | (14) Nash Haverstock (Power Play) (7) Lawrence Williams, (2) Jack Cameron | 2-1 | |
18:55 | (18) Ewan Sim (Power Play) (20) Eli Swain | 2-2 | |
19:32 | (8) Lucas Ford (14) Damian Norris | 3-2 |
2nd Period | NL-NS | ||
---|---|---|---|
05:28 | (8) Jack Baldwin | 3-3 |
3rd Period | NL-NS | ||
---|---|---|---|
05:23 | (6) Jayden Tillman (10) Max Brien | 3-4 | |
11:11 | (11) Luke Mcguire (Power Play) (3) Brandon Gillard, (4) Nash Gorman | 4-4 | |
18:30 | (19) Cooper Strong (17) Carter Odell, (11) Kian Doyle | 4-5 |
1st Period | NL-NS | ||
---|---|---|---|
04:35 | (10) Max Brien (2 mins) Tripping | 0-2 | |
05:49 | (10) Benjamin Hutchings (2 mins) Too many men - Bench | 2-2 | |
06:20 | (14) Damian Norris (2 mins) Slashing - Minor | 4-2 | |
11:23 | (11) Kian Doyle (2 mins) Tripping | 4-4 | |
13:30 | (6) Nathan Swain (2 mins) Hit to the Head | 6-4 | |
18:12 | (5) Owen Snow (2 mins) Hit to the Head | 8-4 |
2nd Period | NL-NS | ||
---|---|---|---|
15:43 | (7) Lawrence Williams (2 mins) Charging - Minor | 8-6 | |
19:54 | (6) Jayden Tillman (2 mins) Hooking | 8-8 |
3rd Period | NL-NS | ||
---|---|---|---|
10:20 | (11) Kian Doyle (2 mins) Hit to the Head | 8-10 | |
11:05 | (17) Carter Odell (2 mins) Hit to the Head | 8-12 | |
15:48 | (7) Lawrence Williams (2 mins) Hooking | 8-14 | |
16:28 | (9) Aidan Graham (2 mins) Boarding - Minor | 10-14 |
Team NS Male U14HNS Male U14HNS Male U14 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Jayden Tillman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Cooper Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan Sim | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Nash Haverstock | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Jack Baldwin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Lawrence Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Kian Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Carter Odell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Max Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Jack Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Eli Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nathan Pheifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Alistair Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nolan Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Matthew Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NL Male U14Team NL MU14Team NL MU14 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Luke Mcguire | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Damian Norris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Aidan Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Lucas Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Hudson O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Brandon Gillard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Nash Gorman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Henry Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Henry Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NS Male U14HNS Male U14HNS Male U14 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Aaron Meaden | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
(31) Colby O'shaughnessy | 0 | 0 | 0 | 0:00 | 0 |
Team NL Male U14Team NL MU14Team NL MU14 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sam Nolan | 18 | 5 | 13 | 0.722 | 60:00 | 0 |
(1) Liam Healy | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team NS Male U14 | 18 | 0 | 0 | 0 | 18 |
Team NL Male U14 | 27 | 0 | 0 | 0 | 27 |
Team | PPG / PPO |
---|---|
Team NL Male U14 | 1 of 7 |
Team NS Male U14 | 2 of 5 |