1st Period | NB-PEI | ||
---|---|---|---|
05:46 | (17) Thomas MacPhee (14) Jack Macdonald | 0-1 |
2nd Period | NB-PEI | ||
---|---|---|---|
02:40 | (9) Alexandre Caissie (6) Gabriel Walker | 1-1 | |
04:16 | (8) Dimitri Belanger | 2-1 | |
12:10 | (16) Evan Sercerchi (Power Play) (6) Gabriel Walker | 3-1 | |
13:37 | (8) Dimitri Belanger (15) Dominic Schnarr | 4-1 | |
16:15 | (16) Evan Sercerchi (10) Carson Ferdinand | 5-1 |
3rd Period | NB-PEI | ||
---|---|---|---|
02:28 | (16) Jake Kelly (Power Play) (5) Max MacKenzie, (8) Ryan Doyle | 5-2 | |
04:27 | (11) Marc MacPhee (18) Brayden Waterhouse | 6-2 | |
09:17 | (18) Brayden Waterhouse (11) Marc MacPhee | 7-2 | |
19:12 | (17) Parker Travis (Short Handed) (11) Marc MacPhee | 8-2 |
1st Period | NB-PEI | ||
---|---|---|---|
06:32 | (19) Nate Silvaggion (2 mins) Hit to the Head | 0-2 | |
06:58 | (9) Connor Morrison (2 mins) Tripping | 0-4 | |
15:04 | (5) Jacob Veilleux (2 mins) Hit to the Head | 2-4 | |
18:14 | (7) Alexander Trivers (2 mins) Hooking | 2-6 |
2nd Period | NB-PEI | ||
---|---|---|---|
11:20 | (7) Alexander Trivers (2 mins) Hooking | 2-8 |
3rd Period | NB-PEI | ||
---|---|---|---|
01:32 | (9) Alexandre Caissie (2 mins) Cross Checking - Minor | 4-8 | |
10:55 | (9) Alexandre Caissie (2 mins) Hooking | 6-8 | |
17:14 | (12) Garland Manderville (2 mins) Hit to the Head | 8-8 |
Team PEI Male U15PEI Male U15PEI Male U15 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Jake Kelly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Thomas MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Max MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Nate Silvaggion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jase Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Hugh Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team HNB Male U15HNB Male U15HNB Male U15 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Marc MacPhee | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Evan Sercerchi | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Dimitri Belanger | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Brayden Waterhouse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Gabriel Walker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Alexandre Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Parker Travis | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(15) Dominic Schnarr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Carson Ferdinand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brayden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Dax Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEI Male U15PEI Male U15PEI Male U15 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jase Macpherson | 0 | 8 | -8 | 60:00 | 0 | |
(31) Sam Morash | 0 | 0 | 0 | 0:00 | 0 |
Team HNB Male U15HNB Male U15HNB Male U15 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dax Robichaud | 0 | 2 | -2 | 60:00 | 0 | |
(1) Dax Doiron | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team PEI Male U15 | 0 | 0 | 0 | 0 | 0 |
Team HNB Male U15 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Team HNB Male U15 | 1 of 4 |
Team PEI Male U15 | 1 of 4 |