| 1st Period | CAT-PAN | ||
|---|---|---|---|
| 12:25 | | (15) Jackson Coggar (Short Handed) | 0-1 |
| 15:50 | | (91) Cooper Dickson (Power Play) (6) Bryden Swazey, (7) Cole Lawrence | 0-2 |
| 2nd Period | CAT-PAN | ||
|---|---|---|---|
| 03:12 | | (18) Jacob Thompson (91) Jeffrey Theriault, (17) Caden Crain | 1-2 |
| 14:11 | | (18) Ben Pearson (91) Cooper Dickson | 1-3 |
| 18:48 | | Sam Mossman (Power Play) (17) Caden Crain, (6) Nick Blair | 2-3 |
| 3rd Period | CAT-PAN | ||
|---|---|---|---|
| 17:11 | | Marcus Gray (Power Play) (17) Caden Crain, (16) Nicholas Donovan | 3-3 |
| 19:46 | | (19) Bentley Shaw (Power Play) (98) Cody Rossignol, (7) Cole Lawrence | 3-4 |
| 1st Period | CAT-PAN | ||
|---|---|---|---|
| 04:38 | ![]() | (24) Daniel Gilbert (2 mins) High Sticking - Minor | 2-0 |
| 05:08 | ![]() | (19) Bentley Shaw (2 mins) Cross Checking - Minor | 2-2 |
| 05:08 | ![]() | (14) William Hamm (2 mins) Slashing - Minor | 4-2 |
| 08:05 | ![]() | (9) Riley Nason (2 mins) Roughing - Minor | 4-4 |
| 12:46 | ![]() | (17) Caden Crain (2 mins) Tripping | 6-4 |
| 2nd Period | CAT-PAN | ||
|---|---|---|---|
| 00:27 | ![]() | (91) Cooper Dickson (2 mins) Tripping | 6-6 |
| 01:24 | ![]() | (91) Cooper Dickson (2 mins) Cross Checking - Minor | 6-8 |
| 3rd Period | CAT-PAN | ||
|---|---|---|---|
| 01:16 | ![]() | (11) Andrew Thompson (2 mins) Slashing - Minor | 8-8 |
| 03:59 | ![]() | (13) Zach Graham (2 mins) Holding | 8-10 |
| 09:25 | ![]() | (77) Cameron Gallant (2 mins) Holding | 10-10 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Cooper Dickson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (7) Cole Lawrence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Bentley Shaw | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (15) Jackson Coggar | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (18) Ben Pearson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Bryden Swazey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Cody Rossignol | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Riley Nason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Connor Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Eric Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ethan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Caden Crain | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Marcus Gray | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Jacob Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Mossman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Nick Blair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nicholas Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) William Hamm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Cameron Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Mabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Dekker Kiely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Matthew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Marcus Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ethan Brewer | 0 | 3 | -3 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Dekker Kiely | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 2 of 4 |
| Western Valley Panthers | 2 of 4 |