1st Period | JET-SJK | ||
---|---|---|---|
08:15 | (18) Alex Culligan (19) Noah Ouellette, (14) Hudson Vail | 0-1 | |
11:19 | (15) Koen Cooper | 0-2 | |
11:33 | (13) Cameron MacDonald (15) Koen Cooper, (5) Liam Kilpatrick | 0-3 | |
13:09 | (18) Alex Culligan (19) Noah Ouellette, (22) Samuel Kueppers | 0-4 | |
13:57 | (8) Gregor Head (12) Lucas Price, (13) Cameron MacDonald | 0-5 | |
15:03 | (11) Colby Rudderham (Power Play) (12) Rory Mills, (87) Owen Buckley | 1-5 | |
15:22 | (15) Koen Cooper (5) Liam Kilpatrick, (22) Samuel Kueppers | 1-6 | |
18:46 | (12) Rory Mills (Power Play) (88) Misel Isadore, (87) Owen Buckley | 2-6 |
2nd Period | JET-SJK | ||
---|---|---|---|
00:36 | (12) Rory Mills (Power Play) (13) Lucas Phillippo, (88) Misel Isadore | 3-6 | |
03:12 | (7) Cohen Tanner | 4-6 | |
06:37 | (67) Kyle Nearing (12) Rory Mills, (26) Kolby Leforte | 5-6 | |
17:55 | (19) Noah Ouellette (Power Play) (13) Cameron MacDonald, (4) Carter Bellamy | 5-7 | |
18:43 | (87) Owen Buckley | 6-7 | |
19:56 | (12) Rory Mills (Power Play) (67) Kyle Nearing, (87) Owen Buckley | 7-7 |
3rd Period | JET-SJK | ||
---|---|---|---|
09:07 | (13) Lucas Phillippo (26) Kolby Leforte, (67) Kyle Nearing | 8-7 | |
10:32 | (15) Koen Cooper (35) Kyristan Moffatt | 8-8 | |
15:07 | (22) Samuel Kueppers (14) Hudson Vail, (19) Noah Ouellette | 8-9 |
1st Period | JET-SJK | ||
---|---|---|---|
09:14 | (14) Hudson Vail (2 mins) Charging - Minor | 0-2 | |
14:37 | (12) Lucas Price (2 mins) Hooking | 0-4 | |
17:28 | (19) Noah Ouellette (2 mins) Boarding - Minor | 0-6 | |
18:46 | (9) Travis Lindsay (2 mins) Cross Checking - Minor | 0-8 |
2nd Period | JET-SJK | ||
---|---|---|---|
17:38 | (12) Rory Mills (2 mins) Slashing - Minor | 2-8 | |
19:40 | (8) Gregor Head (2 mins) Hit to the Head | 2-10 |
3rd Period | JET-SJK | ||
---|---|---|---|
11:20 | (8) Gregor Head (2 mins) Holding | 2-12 | |
16:10 | (12) Rory Mills (2 mins) Charging - Minor | 4-12 |
Saint John KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Koen Cooper | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
(13) Cameron MacDonald | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Samuel Kueppers | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Culligan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Hudson Vail | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Liam Kilpatrick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Gregor Head | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Lucas Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Carter Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(35) Kyristan Moffatt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Rory Mills | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 4 |
(87) Owen Buckley | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(67) Kyle Nearing | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Lucas Phillippo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Misel Isadore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Kolby Leforte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Colby Rudderham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Cohen Tanner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Bradley Enman | 25 | 8 | 17 | 0.758 | 49:07 | 0 |
(35) Kyristan Moffatt | 4 | 0 | 4 | 1.000 | 10:53 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(42) Andrew Shimon | 40 | 9 | 31 | 0.816 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Knights | 16 | 11 | 13 | 0 | 40 |
Cape Breton Jets | 7 | 16 | 6 | 0 | 29 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 4 of 6 |
Saint John Knights | 1 of 2 |