| 1st Period | - | ||
|---|---|---|---|
| 08:07 | | (7) David Brown (Power Play) (13) Ryan Bonnell | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:59 | | (15) Kaiden Dove (Power Play) | 0-2 |
| 11:22 | | (11) Nathan Ralph (Power Play) | 0-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:59 | | (22) Adam Cousins (Power Play) | 0-4 |
| 08:57 | | (2) Liam Morgan (Power Play) (21) Daniel Hawco | 1-4 |
| 1st Period | - | ||
|---|---|---|---|
| 07:59 | ![]() | (17) Riley Snow (2 mins) Hit to the Head | 2-0 |
| 08:07 | ![]() | (17) Riley Snow (2 mins) Hit to the Head | 4-0 |
| 13:58 | ![]() | (17) Riley Snow (2 mins) Cross Checking - Minor | 6-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:57 | ![]() | (13) Ethan Murphy (2 mins) Hit to the Head | 8-0 |
| 03:57 | ![]() | (13) Ethan Murphy (2 mins) Hit to the Head | 10-0 |
| 10:18 | ![]() | (14) John Ward (2 mins) Checking from behind - Minor | 12-0 |
| 10:18 | ![]() | (14) John Ward (2 mins) Game Misconduct | 14-0 |
| 13:11 | ![]() | (3) Daniel Lewis (2 mins) Roughing - Minor | 16-0 |
| 13:16 | ![]() | (23) Owen Wilkins (2 mins) Hooking | 16-2 |
| 14:11 | ![]() | (17) Riley Snow (2 mins) Interference | 18-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:06 | ![]() | (22) Adam Cousins (2 mins) Tripping | 18-4 |
| 10:16 | ![]() | (17) Riley Snow (2 mins) Hit to the Head | 20-4 |
| 12:23 | ![]() | (17) Riley Snow (2 mins) Cross Checking - Minor | 22-4 |
| 13:52 | ![]() | (5) Isaac Combden (10 mins) Misconduct | 22-14 |
| 13:52 | ![]() | (13) Ryan Bonnell (10 mins) Misconduct | 22-24 |
| 13:52 | ![]() | (17) Mark Lawlor (10 mins) Misconduct | 22-34 |
| 13:52 | ![]() | (2) Liam Morgan (10 mins) Misconduct | 32-34 |
| 13:52 | ![]() | (10) Olivia Hawco (10 mins) Misconduct | 42-34 |
| 13:52 | ![]() | (19) Noah Jones (2 mins) Hit to the Head | 44-34 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Adam Cousins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (7) David Brown | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Kaiden Dove | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Nathan Ralph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Ryan Bonnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (5) Isaac Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (17) Mark Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Julia Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ty Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Katie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Gavin Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Eason Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Holly Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Liam Morgan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| (21) Daniel Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (10) Olivia Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (13) Ethan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) John Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Daniel Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Mark Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jax Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Connor Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Gavin Richards | 0 | 1 | -1 | 45:00 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (19) Noah Jones | 0 | 4 | -4 | 45:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Roncalli Cardinals | 0 | 0 | 0 | 0 | 0 |
| PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Roncalli Cardinals | 1 of 2 |
| PWC Cavaliers | 4 of 12 |