| 1st Period | - | ||
|---|---|---|---|
| 13:43 | | (11) Mark Corbett (17) Riley Snow | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:44 | | (17) Riley Snow | 2-0 |
| 11:51 | | (17) Riley Snow (Power Play) | 3-0 |
| 13:53 | | (11) Mark Corbett | 4-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:13 | | (9) Ryder Lewis (17) Riley Snow | 5-0 |
| 08:54 | | (17) Riley Snow | 6-0 |
| 12:08 | | (21) Daniel Hawco (Power Play) (5) Matthew Murray | 7-0 |
| 1st Period | - | ||
|---|---|---|---|
| 08:50 | ![]() | (2) Liam Morgan (2 mins) Checking from behind - Major | 2-0 |
| 11:13 | ![]() | (23) Owen Wilkins (2 mins) Hooking | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:35 | ![]() | (17) Riley Snow (2 mins) Hit to the Head | 4-2 |
| 02:35 | ![]() | (17) Riley Snow (2 mins) Hit to the Head | 6-2 |
| 11:07 | ![]() | (5) Isaac Combden (2 mins) Hit to the Head | 6-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 11:32 | ![]() | (2 mins) Interference | 6-6 |
| 12:55 | ![]() | (9) Julia Butler (2 mins) High Sticking - Minor | 6-8 |
| 13:46 | ![]() | (2 mins) Hooking | 6-10 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) Isaac Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Julia Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Ryan Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Adam Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaiden Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mark Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ty Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Gavin Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Eason Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Holly Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Riley Snow | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 4 |
| (11) Mark Corbett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Daniel Hawco | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Ryder Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Matthew Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Zachary Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jax Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Connor Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nick Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) John Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Eason Strickland | 0 | 0 | 0 | 45:00 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (19) Noah Jones | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Roncalli Cardinals | 0 | 0 | 0 | 0 | 0 |
| PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Roncalli Cardinals | 2 of 6 |
| PWC Cavaliers | 0 of 3 |