| 1st Period | FLY-NM | ||
|---|---|---|---|
| 07:51 | | (27) Nathan Weber (Short Handed) (4) Jacob Pineau, (28) Connor Sturgeon | 1-0 |
| 2nd Period | FLY-NM | ||
|---|---|---|---|
| 01:56 | | (7) Brock Matchett (88) Ty Mulcahy | 1-1 |
| 05:51 | | (8) Caleb Leblanc (17) Liam Daigle, (15) Benjamin Damphousse | 2-1 |
| 06:33 | | (11) Grady Burns (3) Marc-Gabriel Roussel | 2-2 |
| 10:08 | | (28) Connor Sturgeon (Short Handed) (4) Jacob Pineau | 3-2 |
| 12:14 | | (11) Grady Burns (Short Handed) (19) Jackson Shaddick | 3-3 |
| 14:11 | | Shane Delamaire (8) Caleb Leblanc, (17) Liam Daigle | 4-3 |
| 3rd Period | FLY-NM | ||
|---|---|---|---|
| 01:03 | | (19) Jackson Shaddick | 4-4 |
| 13:11 | | (88) Ty Mulcahy (19) Jackson Shaddick | 4-5 |
| 1st Period | FLY-NM | ||
|---|---|---|---|
| 10:41 | ![]() | (22) Malik Bourque-Vigneault (2 mins) Tripping | 2-0 |
| 14:53 | ![]() | (27) Nathan Weber (2 mins) Hooking | 4-0 |
| 2nd Period | FLY-NM | ||
|---|---|---|---|
| 00:50 | ![]() | (27) Nathan Weber (2 mins) Interference | 6-0 |
| 01:05 | ![]() | (88) Ty Mulcahy (2 mins) Interference | 6-2 |
| 03:27 | ![]() | (3) Marc-Gabriel Roussel (2 mins) Charging - Minor | 6-4 |
| 09:52 | ![]() | (44) Francois Maltais (2 mins) Too many men - Bench | 6-6 |
| 13:32 | ![]() | (7) Brodie McClement (2 mins) Boarding - Minor | 8-6 |
| 3rd Period | FLY-NM | ||
|---|---|---|---|
| 06:49 | ![]() | (4) Jacob Pineau (2 mins) Holding | 10-6 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Jackson Shaddick | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Grady Burns | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (88) Ty Mulcahy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Brock Matchett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Marc-Gabriel Roussel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Francois Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Brody Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Logan Valdron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jonathan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mike Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Keith Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Logan Clarilus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Caleb Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Connor Sturgeon | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (4) Jacob Pineau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Liam Daigle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Weber | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Shane Delamaire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Damphousse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Samuel Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Keith Butler | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Luca Leger-Andrade | 29 | 5 | 24 | 0.828 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 10 | 11 | 8 | 0 | 29 |
| Dieppe Flyers | 11 | 7 | 10 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Dieppe Flyers | 0 of 3 |
| Northern Moose | 0 of 5 |