| 1st Period | SUN-STG | ||
|---|---|---|---|
| 08:03 | | (20) Jack Price (Power Play) (19) Preston Gillespie | 1-0 |
| 08:30 | | (55) Mitch Gallant (3) Riley Henwood | 1-1 |
| 13:11 | | (7) Brayden Allain (10) Tyler Clarke | 2-1 |
| 2nd Period | SUN-STG | ||
|---|---|---|---|
| 04:25 | | (12) Denver Dunfield (Power Play) (15) Caleb Tozer | 3-1 |
| 06:48 | | (15) Caleb Tozer (12) Jacob Tenass | 4-1 |
| 13:22 | | (5) Tristan Pitt (Power Play) (22) Luke Walsh | 4-2 |
| 18:29 | | (20) Jack Price (14) Clay Clowater | 5-2 |
| 19:34 | | (3) Riley Henwood (14) Benjamin Mackay | 5-3 |
| 3rd Period | SUN-STG | ||
|---|---|---|---|
| 01:47 | | (55) Owen Thompson (18) Sam Trott, (22) Luke Walsh | 5-4 |
| 06:56 | | Sam Cormier (20) Jack Price | 6-4 |
| 19:54 | | (14) Benjamin Mackay (91) Trey Hatt | 6-5 |
| 1st Period | SUN-STG | ||
|---|---|---|---|
| 00:00 | ![]() | (55) Mitch Gallant (2 mins) Roughing - Minor | 0-2 |
| 00:00 | ![]() | (19) Preston Gillespie (2 mins) Roughing - Minor | 2-2 |
| 00:00 | ![]() | (19) Preston Gillespie (10 mins) Misconduct | 12-2 |
| 02:22 | ![]() | (18) Logan Dunfield (2 mins) Interference | 14-2 |
| 04:46 | ![]() | (22) Luke Walsh (2 mins) Interference | 14-4 |
| 13:29 | ![]() | (5) Tristan Pitt (2 mins) Interference | 14-6 |
| 2nd Period | SUN-STG | ||
|---|---|---|---|
| 05:01 | ![]() | (12) Denver Dunfield (2 mins) High Sticking - Minor | 16-6 |
| 08:27 | ![]() | (20) Jack Price (2 mins) Hooking | 18-6 |
| 09:58 | ![]() | Brad Gallant (2 mins) Hit to the Head | 18-8 |
| 09:58 | ![]() | Brad Gallant (10 mins) Misconduct | 18-18 |
| 09:58 | ![]() | (55) Mitch Gallant (2 mins) Hit to the Head | 18-20 |
| 09:58 | ![]() | (55) Mitch Gallant (10 mins) Misconduct | 18-30 |
| 09:58 | ![]() | (18) Logan Dunfield (2 mins) Hit to the Head | 20-30 |
| 09:58 | ![]() | (18) Logan Dunfield (10 mins) Misconduct | 30-30 |
| 09:58 | ![]() | (7) Brayden Allain (2 mins) Hit to the Head | 32-30 |
| 09:58 | ![]() | (7) Brayden Allain (10 mins) Misconduct | 42-30 |
| 09:59 | ![]() | (2) Alexander Wickholm (5 mins) | 47-30 |
| 17:18 | ![]() | (18) Sam Trott (5 mins) Fighting | 47-35 |
| 17:18 | ![]() | (16) Anderson Casey (2 mins) | 47-37 |
| 17:18 | ![]() | (77) Jack Adams (2 mins) Instigator | 47-39 |
| 17:18 | ![]() | (16) Alex Hamilton (5 mins) Fighting | 52-39 |
| 17:18 | ![]() | (16) Alex Hamilton (2 mins) | 54-39 |
| 3rd Period | SUN-STG | ||
|---|---|---|---|
| 00:22 | ![]() | (18) Sam Trott (2 mins) Roughing - Minor | 54-41 |
| 00:22 | ![]() | (10) Tyler Clarke (2 mins) Roughing - Minor | 56-41 |
| 02:28 | ![]() | (14) Benjamin Mackay (2 mins) Hooking | 56-43 |
| 07:15 | ![]() | (21) Matt Beers (2 mins) Hit to the Head | 56-45 |
| 07:15 | ![]() | (21) Matt Beers (10 mins) Misconduct | 56-55 |
| 07:15 | ![]() | (22) Luke Walsh (2 mins) | 56-57 |
| 07:15 | ![]() | (8) Jonah L'Huillier (2 mins) Hit to the Head | 58-57 |
| 07:15 | ![]() | (8) Jonah L'Huillier (10 mins) Misconduct | 68-57 |
| 11:37 | ![]() | (22) Luke Walsh (2 mins) Delay of Game | 68-59 |
| 17:56 | ![]() | (77) Jack Adams (2 mins) Tripping | 68-61 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Benjamin Mackay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Riley Henwood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (55) Mitch Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (5) Tristan Pitt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (55) Owen Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Trott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| (91) Trey Hatt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (21) Matt Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (77) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Konner Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Gavin Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Jack Price | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (15) Caleb Tozer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Brayden Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (12) Denver Dunfield | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sam Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Preston Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (10) Tyler Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Jacob Tenass | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Clay Clowater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Logan Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (8) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (16) Alex Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (2) Alexander Wickholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayden Mutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Keaton Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Drake Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Bransfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Logan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Konner Thompson | 37 | 6 | 31 | 0.838 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Keaton Walls | 30 | 5 | 25 | 0.833 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 14 | 9 | 7 | 0 | 30 |
| Sunny Corner Thunder | 15 | 10 | 12 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 2 of 7 |
| Southern Sting | 1 of 4 |