1st Period | - | ||
---|---|---|---|
16:57 | Thomas Belzil (Short Handed) Thibaut Sapelkine | 0-1 |
2nd Period | - | ||
---|---|---|---|
01:21 | Noah Therrien (Power Play) Aj Saadeh, Anthony Hall | 0-2 | |
08:56 | Matus Misik Sam Lescarbeau, Marek Zapletal | 0-3 | |
11:43 | Mathieu Fillion (Short Handed) Amine Hajibi, Aj Saadeh | 0-4 | |
16:03 | Jaesok Lee (Power Play) Raphael-Noah Boiteau, Charles Thomassin | 0-5 |
3rd Period | - | ||
---|---|---|---|
08:16 | Carter Bromley Liam Wolf-Taulbee, KADEN McNEIL | 1-5 | |
08:32 | Noah Therrien Sam Lescarbeau, Marek Zapletal | 1-6 |
1st Period | - | ||
---|---|---|---|
00:00 | KADEN McNEIL (2 mins) | 2-0 | |
02:45 | Martin Masa (2 mins) | 2-2 | |
12:24 | (25) Anders Barbour (2 mins) | 4-2 |
2nd Period | - | ||
---|---|---|---|
02:37 | (18) Riley Sampson (2 mins) | 6-2 | |
06:51 | Jaesok Lee (2 mins) | 6-4 | |
12:05 | Charles Thomassin (2 mins) | 6-6 |
3rd Period | - | ||
---|---|---|---|
03:28 | KADEN McNEIL (2 mins) | 8-6 | |
04:01 | Aj Saadeh (2 mins) | 8-8 | |
09:21 | Matus Misik (2 mins) | 8-10 |
Bishop`s College BearsBearsBears |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Noah Therrien | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Aj Saadeh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Marek Zapletal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sam Lescarbeau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jaesok Lee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Matus Misik | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Thomas Belzil | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mathieu Fillion | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Charles Thomassin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Amine Hajibi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Raphael-Noah Boiteau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thibaut Sapelkine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin Masa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carter Deschamps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlo Giordani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sky Willer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommaso Maltoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliott Groenewold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood SchoolRothesayRothesay |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Carter Bromley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KADEN McNEIL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Liam Wolf-Taulbee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Riley Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Eli James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cohen McCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rory Pilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Keiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nick Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Sam Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Marcus Gomes | 0 | 1 | -1 | 54:00 | 0 |
Rothesay Netherwood SchoolRothesayRothesay |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Sean Hogan | 0 | 6 | -6 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Bishop`s College Bears | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood School | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Rothesay Netherwood School | 0 of 5 |
Bishop`s College Bears | 2 of 4 |