1st Period | -IMP | ||
---|---|---|---|
07:29 | (5) Noah Harnett (Power Play) (2) Leo Adams | 0-1 | |
19:05 | (9) Landen Toole (16) Ryan Loveless, (15) Tanner Hawkins | 1-1 |
2nd Period | -IMP | ||
---|---|---|---|
01:46 | (22) Cashe Corbett (Power Play) (16) Carter Bowne, (10) Ryan Small | 1-2 | |
03:34 | (17) Alex Rowe (5) Noah Harnett | 1-3 |
3rd Period | -IMP | ||
---|---|---|---|
04:12 | (11) Liam Kelly (5) Liam Marshall | 2-3 | |
05:12 | (44) Devin Down (61) James Chubbs | 3-3 | |
06:57 | (9) Landen Toole (Power Play) (15) Tanner Hawkins | 4-3 | |
15:32 | (16) Ryan Loveless (Power Play) (15) Tanner Hawkins, (9) Landen Toole | 5-3 |
1st Period | -IMP | ||
---|---|---|---|
00:00 | (9) Landen Toole (2 mins) Interference | 2-0 | |
02:11 | (61) James Chubbs (2 mins) Roughing - Minor | 4-0 | |
09:18 | (9) Landen Toole (2 mins) Interference | 6-0 |
2nd Period | -IMP | ||
---|---|---|---|
03:00 | (61) James Chubbs (2 mins) Unsportsmanlike | 8-0 | |
03:00 | (61) James Chubbs (10 mins) Misconduct | 18-0 | |
04:01 | (10) Ryan Small (2 mins) Interference | 18-2 | |
05:29 | (36) Jalen Vokey (2 mins) | 20-2 | |
08:20 | (6) Travis Fifield (2 mins) Cross Checking - Minor | 20-4 |
3rd Period | -IMP | ||
---|---|---|---|
08:17 | (22) Cashe Corbett (2 mins) Tripping | 20-6 | |
11:07 | (5) Liam Marshall (2 mins) Interference | 22-6 | |
12:27 | (92) Liam Noble (2 mins) Interference | 24-6 | |
15:52 | (15) Grayson Pardy (2 mins) Hit to the Head | 24-8 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Noah Harnett | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(22) Cashe Corbett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(17) Alex Rowe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Small | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Leo Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Carter Bowne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Travis Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matt Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Walbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Adam Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Landen Toole | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
(15) Tanner Hawkins | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Loveless | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Liam Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Down | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) James Chubbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(5) Liam Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Patrick Walbourne | 37 | 5 | 32 | 0.865 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Sean Hogan | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 16 | 9 | 14 | 0 | 39 |
East Coast Blizzard | 6 | 12 | 19 | 0 | 37 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 2 of 4 |
Central Impact | 2 of 7 |