1st Period | - | ||
---|---|---|---|
00:09 | (19) Tripp Livingstone (14) Chase Mccluskey, (98) Michael Emberley | 0-1 | |
01:51 | (9) Grady Betts (97) Carson Ferdinand | 1-1 |
2nd Period | - | ||
---|---|---|---|
04:47 | (9) Grady Betts | 2-1 | |
05:03 | (87) Andrew Frizzell (97) Carson Ferdinand, (10) Issac Merrill-mackay | 3-1 | |
08:39 | (4) Dixon Beatty (78) Eliot Tozer | 3-2 | |
08:58 | (9) Grady Betts (88) Carter Campbell | 4-2 | |
12:04 | (71) Jesse Dunlap (78) Eliot Tozer, (4) Dixon Beatty | 4-3 | |
13:23 | (98) Michael Emberley (14) Chase Mccluskey, (12) Connor Steeves | 4-4 |
3rd Period | - | ||
---|---|---|---|
00:40 | (97) Carson Ferdinand | 5-4 | |
06:22 | (9) Grady Betts (Short Handed) | 6-4 | |
09:16 | (8) Ewan Morgan (97) Carson Ferdinand | 7-4 |
1st Period | - | ||
---|---|---|---|
03:06 | (88) Carter Campbell (2 mins) Body Contact | 2-0 |
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
06:55 | (24) Owen Coes (2 mins) Roughing - Minor | 2-2 | |
06:55 | (10) Issac Merrill-mackay (2 mins) Roughing - Minor | 4-2 | |
09:18 | (76) Noah Brewer (2 mins) Body Contact | 6-2 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Dixon Beatty | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(98) Michael Emberley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Chase Mccluskey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(78) Eliot Tozer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Jesse Dunlap | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Connor Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Owen Coes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Carter Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Forestell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Lukas Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(34) Quinn Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Grady Betts | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
(97) Carson Ferdinand | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(8) Ewan Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Andrew Frizzell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Issac Merrill-mackay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Carter Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
(76) Noah Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Ethan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Hank Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Quinn Clarke | 0 | 7 | -7 | 45:00 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Hank Haines | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cougars | 0 | 0 | 0 | 0 | 0 |
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 0 of 0 |
Cougars | 0 of 2 |