1st Period | VIT-VIP | ||
---|---|---|---|
08:55 | (18) Reese Wyand (Power Play) (2) William Smith | 0-1 | |
14:03 | (16) Carson MacKay (Power Play) (18) Reese Wyand, (20) Brett Ballum | 0-2 | |
15:03 | (28) Jared Steeves (5) Zachary Daigle, (15) Olivier Nadeau | 1-2 |
2nd Period | VIT-VIP | ||
---|---|---|---|
07:12 | (21) Andrew Cyr (19) LOUIS-LAURENT ROBICHAUD | 2-2 |
3rd Period | VIT-VIP | ||
---|---|---|---|
03:59 | (20) Brock Forsythe (Power Play) (5) Zachary Daigle, (8) Alex Melanson | 3-2 | |
19:02 | (12) Joel Gallant (Empty Net) | 4-2 |
1st Period | VIT-VIP | ||
---|---|---|---|
07:48 | (31) Cameron Thomas (2 mins) Tripping | 2-0 | |
09:53 | (12) Max Sentner (2 mins) Slashing - Minor | 2-2 | |
12:43 | (19) LOUIS-LAURENT ROBICHAUD (10 mins) Misconduct | 12-2 | |
12:43 | (19) LOUIS-LAURENT ROBICHAUD (2 mins) Hit to the Head | 14-2 | |
15:24 | (77) Nicholas Theriault (10 mins) Misconduct | 24-2 | |
15:24 | (7) Jack MacKinnon (10 mins) Misconduct | 24-12 | |
18:35 | (20) Brock Forsythe (2 mins) Boarding - Minor | 26-12 |
2nd Period | VIT-VIP | ||
---|---|---|---|
03:12 | (12) Joel Gallant (2 mins) Charging - Minor | 28-12 | |
05:47 | (17) Jack Cameron (2 mins) Tripping | 30-12 | |
05:47 | (27) Rankin Noye (2 mins) Roughing - Minor | 30-14 | |
07:12 | (12) Max Sentner (2 mins) Hit to the Head | 30-16 | |
07:12 | (12) Max Sentner (10 mins) Misconduct | 30-26 | |
19:26 | (28) Jared Steeves (2 mins) Roughing - Minor | 32-26 |
3rd Period | VIT-VIP | ||
---|---|---|---|
03:03 | (7) Jack MacKinnon (2 mins) Slashing - Minor | 32-28 | |
05:43 | (23) Timothy Leaman (2 mins) Interference | 34-28 | |
06:33 | (10) Colby MacDonald (2 mins) Interference | 34-30 | |
10:42 | (15) Clark Allain (2 mins) Roughing - Minor | 34-32 | |
13:38 | (77) Nicholas Theriault (5 mins) | 39-32 | |
13:38 | (77) Nicholas Theriault (10 mins) Game Misconduct | 49-32 | |
13:38 | (8) Carson MacDougall (2 mins) Bench Minor | 49-34 | |
13:38 | (4) Marshall Gallant (2 mins) Roughing - Minor | 49-36 | |
13:38 | (4) Marshall Gallant (10 mins) Misconduct | 49-46 | |
19:03 | (12) Joel Gallant (10 mins) Misconduct | 59-46 | |
19:03 | (18) Reese Wyand (10 mins) Misconduct | 59-56 | |
19:15 | (45) Luke Payne (2 mins) Cross Checking - Minor | 59-58 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Reese Wyand | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
(16) Carson MacKay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Brett Ballum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) William Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(4) Marshall Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(7) Jack MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Max Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Braeden Tremere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Duncan Picketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Zachary Daigle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Joel Gallant | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12 |
(28) Jared Steeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Brock Forsythe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(21) Andrew Cyr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) LOUIS-LAURENT ROBICHAUD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(8) Alex Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Olivier Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
(17) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Timothy Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) William Killiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ben Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Josh Smith | 44 | 3 | 41 | 0.932 | 59:36 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cameron Thomas | 37 | 2 | 35 | 0.946 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 37 | 0 | 0 | 0 | 37 |
Moncton Vitos | 44 | 0 | 0 | 0 | 44 |
Team | PPG / PPO |
---|---|
Moncton Vitos | 1 of 6 |
Kensington Moase Plumbing & Heating Vipers | 2 of 7 |