1st Period | -MET | ||
---|---|---|---|
10:37 | (18) Josh Lund (14) Jamie Collins, (19) Landon Trethewey | 0-1 |
2nd Period | -MET | ||
---|---|---|---|
16:20 | (6) Martin Duguay (Short Handed) (9) Raphael Fournier | 1-1 |
3rd Period | -MET | ||
---|---|---|---|
02:10 | (19) Landon Trethewey (14) Jamie Collins, (18) Josh Lund | 1-2 | |
04:58 | (22) Kal White (3) Seth MacLeod | 1-3 | |
09:06 | (18) Jake Parker (7) Ivan Kovalev, (28) Yanic Hachey | 2-3 | |
19:55 | (14) Jamie Collins (Empty Net) | 2-4 |
1st Period | -MET | ||
---|---|---|---|
02:25 | (15) Maxime Allain (2 mins) Roughing - Minor | 2-0 | |
02:25 | (9) Nate Campbell (2 mins) Roughing - Minor | 2-2 | |
17:53 | (21) Jolin Duguay (2 mins) Roughing - Minor | 4-2 | |
17:53 | (21) Victor Steele (2 mins) Roughing - Minor | 4-4 | |
18:24 | (14) Jamie Collins (10 mins) Misconduct | 4-14 | |
20:00 | (6) Martin Duguay (10 mins) Game Misconduct | 14-14 | |
20:00 | (6) Martin Duguay (2 mins) Hit to the Head | 16-14 |
2nd Period | -MET | ||
---|---|---|---|
03:16 | (5) Alexander Dixon (2 mins) Interference | 16-16 | |
16:05 | (18) Jake Parker (2 mins) Roughing - Minor | 18-16 | |
18:17 | (18) Jake Parker (2 mins) Roughing - Minor | 20-16 | |
18:17 | (12) Cédric St-Pierre (2 mins) Roughing - Minor | 22-16 | |
18:17 | (6) Ryan Steadman (2 mins) Roughing - Minor | 22-18 | |
18:17 | (5) Alexander Dixon (2 mins) Roughing - Minor | 22-20 |
3rd Period | -MET | ||
---|---|---|---|
06:30 | (18) Jake Parker (2 mins) Unsportsmanlike | 24-20 | |
06:30 | (91) Hugo Roussel (2 mins) Cross Checking - Minor | 26-20 | |
06:48 | (3) Seth MacLeod (2 mins) Interference | 26-22 | |
18:20 | (18) Jake Parker (10 mins) Misconduct | 36-22 | |
18:20 | (28) Yanic Hachey (2 mins) Slashing - Minor | 38-22 | |
18:20 | (28) Yanic Hachey (10 mins) Misconduct | 48-22 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Jamie Collins | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 10 |
(18) Josh Lund | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Landon Trethewey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Kal White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Seth MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Ryan Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Victor Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jayden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Easton Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jakob Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Alex Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Jake Parker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
(6) Martin Duguay | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
(28) Yanic Hachey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(9) Raphael Fournier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ivan Kovalev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Cédric St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Hugo Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Maxime Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lucas Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Zachary St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Félix Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alex Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Mathieu Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Matt Jelley | 52 | 2 | 50 | 0.962 | 60:00 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Leland Metallic | 33 | 3 | 30 | 0.909 | 58:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
A&S Scrap Metal Metros | 33 | 0 | 0 | 0 | 33 |
Acadian Peninsula Poseidon | 52 | 0 | 0 | 0 | 52 |
Team | PPG / PPO |
---|---|
Acadian Peninsula Poseidon | 0 of 2 |
A&S Scrap Metal Metros | 0 of 4 |