1st Period | TP-ICE | ||
---|---|---|---|
[No Scoring] |
2nd Period | TP-ICE | ||
---|---|---|---|
08:12 | (12) Lincoln Snow (9) Owen Parsons | 0-1 | |
18:03 | (16) Camron Whiffen (15) Reed Skinner, (8) Jonah Kennedy | 0-2 |
3rd Period | TP-ICE | ||
---|---|---|---|
16:26 | (4) Owen Snow (7) Ethan Pitcher, (8) Jonah Kennedy | 0-3 | |
19:46 | (7) Ethan Pitcher | 0-4 |
1st Period | TP-ICE | ||
---|---|---|---|
05:14 | (4) Owen Snow (4 mins) Hit to the Head | 0-4 | |
09:59 | (66) O'Keefe Jayson (2 mins) Hooking | 2-4 | |
15:23 | (9) Owen Parsons (2 mins) Tripping | 2-6 |
2nd Period | TP-ICE | ||
---|---|---|---|
07:12 | (91) Liam Boone (5 mins) Checking from behind - Major | 7-6 | |
07:12 | (91) Liam Boone (10 mins) Game Misconduct | 17-6 | |
12:23 | (13) Damon Murphy (2 mins) Roughing - Minor | 17-8 |
3rd Period | TP-ICE | ||
---|---|---|---|
09:58 | (18) Cole Toms (2 mins) Interference | 17-10 | |
19:23 | (18) Cole Toms (4 mins) Hit to the Head | 17-14 | |
19:53 | (93) Ajay Andrews (10 mins) Roughing - Minor | 27-14 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Jonah Kennedy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Pitcher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Camron Whiffen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Reed Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(66) O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(46) Niall Tucker | 0 | 0 | 0 | 60:00 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Fifield | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen AAA U15 Osprey | 0 of 5 |
Central AAA U15 IcePak | 0 of 2 |