1st Period | CBN-SS | ||
---|---|---|---|
18:37 | ![]() | (15) Tanner Hawkins (91) Liam Kelly, (22) Liam Morry | 0-1 |
2nd Period | CBN-SS | ||
---|---|---|---|
12:44 | ![]() | (9) Jacob Kennedy (Power Play) (26) Damian Laundry, (18) Adam Dawson | 1-1 |
3rd Period | CBN-SS | ||
---|---|---|---|
09:58 | ![]() | (91) Liam Kelly (19) Jaedon Putt | 1-2 |
14:22 | ![]() | (18) Devin Kettlewell (Short Handed) | 1-3 |
15:12 | ![]() | (21) Reid Deering (Power Play) (9) Jacob Kennedy, (18) Adam Dawson | 2-3 |
19:08 | ![]() | (14) Alex Crane (17) Dawson Crane | 3-3 |
OT | CBN-SS | ||
---|---|---|---|
03:40 | ![]() | (9) Jacob Kennedy (26) Damian Laundry | 4-3 |
1st Period | CBN-SS |
---|
2nd Period | CBN-SS | ||
---|---|---|---|
11:36 | ![]() | (22) Liam Morry (2 mins) Boarding - Minor | 0-2 |
17:19 | ![]() | (92) James Stamp (2 mins) Slashing - Minor | 0-4 |
3rd Period | CBN-SS | ||
---|---|---|---|
02:44 | ![]() | (7) Adrian Green (2 mins) High Sticking - Minor | 2-4 |
10:36 | ![]() | (22) Evan Russell (2 mins) Illegal Equipment | 4-4 |
11:08 | ![]() | (92) James Stamp (2 mins) Cross Checking - Minor | 4-6 |
13:52 | ![]() | (81) Owen Brothers (2 mins) Slashing - Minor | 4-8 |
OT | CBN-SS |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Liam Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Tanner Hawkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Devin Kettlewell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(22) Liam Morry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Jaedon Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(81) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Jacob Kennedy | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
(26) Damian Laundry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) J.T. Tobin | 64 | 4 | 60 | 0.938 | 63:40 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jacob French | 36 | 3 | 33 | 0.917 | 63:40 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 17 | 25 | 22 | 0 | 64 |
Southern Shore Junior Breakers | 10 | 16 | 10 | 0 | 36 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 2 of 4 |
Southern Shore Junior Breakers | 0 of 2 |