1st Period | BLD-CBN | ||
---|---|---|---|
12:26 | (19) Nicholas French (9) Jack Keough | 1-0 | |
15:45 | (10) Alexander French (19) Nicholas French, (5) Jared Milley | 2-0 |
2nd Period | BLD-CBN | ||
---|---|---|---|
10:06 | (22) Braedon Carlson (19) Kyle Tetford, (9) Kyle Petten | 2-1 | |
12:30 | (9) Kyle Petten (17) Dawson Crane, (22) Braedon Carlson | 2-2 | |
19:23 | (5) Jared Milley (Power Play) (6) Noah Harty, (25) Nicholas Moore | 3-2 |
3rd Period | BLD-CBN | ||
---|---|---|---|
08:18 | (28) Christopher Martell (Power Play) (25) Nicholas Moore, (23) Ethan Moore | 4-2 | |
15:30 | (9) Kyle Petten (21) David Hibbs, (17) Dawson Crane | 4-3 | |
19:09 | (15) Noah Rowe (Empty Net) | 5-3 |
1st Period | BLD-CBN |
---|
2nd Period | BLD-CBN | ||
---|---|---|---|
06:27 | (4) Nathan Flynn (2 mins) Tripping | 2-0 | |
17:31 | (29) Tyler Dohey (2 mins) Cross Checking - Minor | 2-2 | |
18:46 | (22) Braedon Carlson (2 mins) Slashing - Minor | 2-4 |
3rd Period | BLD-CBN | ||
---|---|---|---|
06:32 | (3) Corey Parsons (2 mins) Tripping | 2-6 | |
11:55 | (9) Kyle Petten (2 mins) High Sticking - Minor | 2-8 | |
11:55 | (9) Jack Keough (2 mins) Tripping | 4-8 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Kyle Petten | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(22) Braedon Carlson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Dawson Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Tetford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) David Hibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Will Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Nicholas French | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Jared Milley | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(25) Nicholas Moore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Noah Rowe | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(10) Alexander French | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Christopher Martell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Jack Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Noah Harty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Ethan Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 43 | 4 | 39 | 0.907 | 59:21 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew d'Entremont | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 9 | 16 | 11 | 0 | 36 |
Mount Pearl Junior Blades | 16 | 15 | 12 | 0 | 43 |
Team | PPG / PPO |
---|---|
Mount Pearl Junior Blades | 2 of 3 |
CBN Junior Stars | 0 of 1 |