1st Period | MON- | ||
---|---|---|---|
07:41 | (11) Marissa Richard (Power Play) (8) Lauren Ward | 1-0 |
2nd Period | MON- | ||
---|---|---|---|
17:18 | (8) Lauren Ward (5) Abby Fitzpatrick, (11) Marissa Richard | 2-0 |
3rd Period | MON- | ||
---|---|---|---|
[No Scoring] |
1st Period | MON- | ||
---|---|---|---|
01:07 | (7) Chanel Cormier (2 mins) Holding | 2-0 | |
03:38 | (20) Jasmine McGrath (2 mins) Holding | 4-0 | |
05:53 | Camryn Reardon (2 mins) Tripping | 4-2 | |
13:47 | Bella rae Matheson (2 mins) Slashing - Minor | 4-4 |
2nd Period | MON- | ||
---|---|---|---|
02:36 | (11) Ellie Mullins (2 mins) Tripping | 4-6 | |
06:26 | (4) Madeleine Colpitts (2 mins) Hooking | 6-6 | |
09:09 | Autumn Bradley (2 mins) Interference | 6-8 | |
10:16 | (17) Kiersten MacKinnon (2 mins) Tripping | 8-8 | |
15:09 | Camryn Reardon (2 mins) Roughing - Minor | 8-10 | |
18:14 | (5) Abby Fitzpatrick (2 mins) Slashing - Minor | 10-10 | |
18:27 | (6) Clara Chaisson (2 mins) Tripping | 10-12 |
3rd Period | MON- | ||
---|---|---|---|
05:31 | Camryn Reardon (2 mins) Roughing - Minor | 10-14 | |
07:17 | (7) Chanel Cormier (2 mins) Interference | 12-14 | |
10:02 | (20) Jasmine McGrath (2 mins) Slashing - Minor | 14-14 | |
17:41 | (17) Kiersten MacKinnon (2 mins) Hit to the Head | 16-14 | |
18:12 | (17) Bella Fitzpatrick (2 mins) Slashing - Minor | 16-16 | |
19:39 | Katelyn Herring (2 mins) Slashing - Minor | 16-18 |
Central Storm BlackStorm (B)Storm (B) |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Camryn Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Autumn Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Katelyn Herring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Ellie Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Halle Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawsyn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullen Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlee Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamadie Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Lauren Ward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Marissa Richard | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(5) Abby Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Kiersten MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Jasmine McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Madeleine Colpitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Maelle Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alyssa MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zoe Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alexia Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Melodie Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Danie Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Audrey Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStorm (B)Storm (B) |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Halle Blanchard | 21 | 2 | 19 | 0.913 | 55:00 | 0 |
Moncton RocketsRocketsRockets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Claire Frenette | 15 | 0 | 15 | 1.000 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Storm Black | 9 | 6 | 0 | 0 | 15 |
Moncton Rockets | 9 | 12 | 0 | 0 | 21 |
Team | PPG / PPO |
---|---|
Moncton Rockets | 1 of 9 |
Central Storm Black | 0 of 8 |