1st Period | NB-NL | ||
---|---|---|---|
01:02 | (20) Yanik Richard (17) Félix Haché | 1-0 | |
17:04 | (58) Evan Sercerchi (22) Brayden Waterhouse, (25) Brayden Watson | 2-0 | |
17:38 | (77) Parker Travis (20) Yanik Richard | 3-0 | |
19:44 | (5) Jesse Dunlap (Power Play) (91) Dominic Schnarr, (6) Jacob Veilleux | 4-0 |
2nd Period | NB-NL | ||
---|---|---|---|
[No Scoring] |
3rd Period | NB-NL | ||
---|---|---|---|
03:47 | (14) Alexandre Caissie (Power Play) (3) Isaak Berube, (15) Carson Ferdinand | 5-0 | |
05:40 | (17) Félix Haché (5) Jesse Dunlap | 6-0 | |
05:55 | (25) Brayden Watson (58) Evan Sercerchi, (22) Brayden Waterhouse | 7-0 | |
09:19 | (22) Cameron Spurrell (25) Parker Banks, (11) Ethan Jones | 7-1 | |
12:28 | (5) Jesse Dunlap (77) Parker Travis | 8-1 |
1st Period | NB-NL | ||
---|---|---|---|
03:35 | (14) Alexandre Caissie (2 mins) Too many men - Bench | 2-0 | |
10:13 | (91) Benjamin Veitch (2 mins) Hit to the Head | 2-2 | |
18:01 | (14) Graham Cleary (2 mins) Holding | 2-4 |
2nd Period | NB-NL | ||
---|---|---|---|
04:12 | (25) Brayden Watson (2 mins) Hit to the Head | 4-4 | |
04:13 | (25) Brayden Watson (2 mins) Hit to the Head | 6-4 | |
16:51 | (6) Jacob Veilleux (2 mins) Interference | 8-4 |
3rd Period | NB-NL | ||
---|---|---|---|
03:17 | (15) Josh Fitzgerald (2 mins) | 8-6 | |
03:17 | (25) Parker Banks (2 mins) Slashing - Minor | 8-8 | |
10:04 | (20) Yanik Richard (2 mins) Interference | 10-8 | |
18:39 | (22) Cameron Spurrell (2 mins) Holding | 10-10 |
Newfoundland & Labrador Male U16NL MU16NL MU16 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Cameron Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(25) Parker Banks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Benjamin Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sam Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Male U16NB MU16NB MU16 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Jesse Dunlap | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(25) Brayden Watson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(20) Yanik Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Félix Haché | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Parker Travis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(58) Evan Sercerchi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Brayden Waterhouse | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Alexandre Caissie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(6) Jacob Veilleux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Dominic Schnarr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Carson Ferdinand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Isaak Berube | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gabriel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Dimitri Bélanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland & Labrador Male U16NL MU16NL MU16 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Dace Gruchy | 0 | 8 | -8 | 60:00 | 0 |
New Brunswick Male U16NB MU16NB MU16 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Dax Doiron | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Newfoundland & Labrador Male U16 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Male U16 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
New Brunswick Male U16 | 2 of 4 |
Newfoundland & Labrador Male U16 | 0 of 5 |