1st Period | RNS-RED | ||
---|---|---|---|
00:22 | (13) Caidon Evancho (61) Derek Johnson | 0-1 | |
08:47 | (13) Caidon Evancho (Short Handed) (12) Jackson Antonelli | 0-2 | |
13:26 | (10) Ryan Small (19) Sam Allaby, (5) Ryan Dawe | 1-2 |
2nd Period | RNS-RED | ||
---|---|---|---|
10:39 | (14) Harlan Eustace (Short Handed) (8) Nash Coffin | 2-2 |
3rd Period | RNS-RED | ||
---|---|---|---|
00:13 | (27) Anderson Burns (6) Liam Wolf-Taulbee, (15) Burke Beed | 3-2 | |
01:22 | (5) Mikko Rippon (10) Emrick Gagnon | 3-3 | |
03:19 | (96) Joshua Petrini (8) Gage Gosney, (88) Daniel Dunda | 3-4 |
1st Period | RNS-RED | ||
---|---|---|---|
07:42 | (88) Daniel Dunda (2 mins) Tripping | 0-2 | |
13:45 | (3) Mathias Levasseur (2 mins) Tripping | 0-4 |
2nd Period | RNS-RED | ||
---|---|---|---|
05:15 | (3) Ian Lovett (2 mins) Hooking | 2-4 | |
12:51 | (13) Caidon Evancho (2 mins) Holding | 2-6 |
3rd Period | RNS-RED | ||
---|---|---|---|
06:07 | (10) Ryan Small (2 mins) Hooking | 4-6 | |
09:16 | (15) Burke Beed (2 mins) Roughing - Minor | 6-6 | |
11:45 | (44) Charlie Farrell (2 mins) Interference | 6-8 | |
17:22 | (6) Liam Wolf-Taulbee (2 mins) Tripping | 8-8 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Caidon Evancho | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
(5) Mikko Rippon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Joshua Petrini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Daniel Dunda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Gage Gosney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Emrick Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jackson Antonelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Derek Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Mathias Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Charlie Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Mateo Chiavetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Julian Huckaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Homer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Xavier Petit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Tobias Tokos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Peyton DePerno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Kyle Hynicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Luke Rybczynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Raphael Duperron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jakob Kilger-Lorenzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Ryan Small | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Anderson Burns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Harlan Eustace | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(6) Liam Wolf-Taulbee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Burke Beed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nash Coffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Sam Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Austin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Joshua Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jakob Kilger-Lorenzen | 32 | 3 | 29 | 0.906 | 54:00 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Arnold | 26 | 4 | 22 | 0.846 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Francis High School Red Raiders | 26 | 0 | 0 | 0 | 26 |
RNS Riverhawks | 32 | 0 | 0 | 0 | 32 |
Team | PPG / PPO |
---|---|
RNS Riverhawks | 0 of 4 |
St. Francis High School Red Raiders | 0 of 4 |