1st Period | HFX-GRW | ||
---|---|---|---|
02:51 | (14) Morgan Porter | 0-1 | |
07:05 | (13) Matthew Butler (11) Braedy Walsh, (18) Reegan Hiscock | 0-2 | |
12:03 | (19) Isaac Arnold (8) Matheas Elles, (2) Parker Asbridge | 1-2 |
2nd Period | HFX-GRW | ||
---|---|---|---|
16:04 | (13) Matthew Butler (Power Play) (18) Reegan Hiscock, (6) Drew Sheppard | 1-3 | |
19:17 | (12) Jacob Fletcher (24) Brandon Abbass, (20) Joseph Power | 2-3 |
3rd Period | HFX-GRW | ||
---|---|---|---|
04:52 | (10) Mason Dawe (22) Ronan Whitten | 2-4 | |
07:39 | (12) Jacob Fletcher (Power Play) (7) Sam LeDrew | 3-4 |
1st Period | HFX-GRW | ||
---|---|---|---|
04:50 | (19) Tyler Curnew (2 mins) Hit to the Head | 0-2 | |
09:33 | (19) Isaac Arnold (2 mins) Boarding - Minor | 2-2 |
2nd Period | HFX-GRW | ||
---|---|---|---|
12:05 | (12) Jacob Fletcher (2 mins) Hit to the Head | 4-2 | |
15:01 | (10) Eric Halliday (2 mins) Hooking | 6-2 | |
19:43 | (10) Mason Dawe (2 mins) Tripping | 6-4 |
3rd Period | HFX-GRW | ||
---|---|---|---|
06:22 | (18) Reegan Hiscock (2 mins) Roughing - Minor | 6-6 | |
10:12 | (17) Yejune Eom (2 mins) Hit to the Head | 8-6 | |
13:05 | (6) Drew Sheppard (2 mins) Hit to the Head | 8-8 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Matthew Butler | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Reegan Hiscock | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Mason Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Morgan Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Ronan Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Braedy Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Tyler Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cole Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ewan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Jacob Fletcher | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(19) Isaac Arnold | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Parker Asbridge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Abbass | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Matheas Elles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Joseph Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Sam LeDrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Yejune Eom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Liam Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jack McMinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Trayner McCulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zachary Lorette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Quinn Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Callum Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 47 | 3 | 44 | 0.936 | 60:00 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cooper Flemming | 35 | 4 | 31 | 0.886 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds U18 | 13 | 13 | 21 | 0 | 47 |
Pinnacle Growlers | 10 | 14 | 11 | 0 | 35 |
Team | PPG / PPO |
---|---|
Halifax McDonalds U18 | 1 of 4 |
Pinnacle Growlers | 1 of 4 |