1st Period | SUB-WES | ||
---|---|---|---|
03:40 | (15) Caleb Rashleigh (91) Spencer Caines | 0-1 | |
10:10 | (4) Caylen Blake | 0-2 | |
12:06 | (22) Jacob Rhyno (17) Brady Wambolt, (7) Nolan Stevens | 1-2 |
2nd Period | SUB-WES | ||
---|---|---|---|
01:51 | (9) Jacob Sanford (19) Cole Chandler, (8) Luke Foster | 2-2 | |
02:06 | (24) Tate Cullen (9) Joshua Hann, (16) Morgan Pevie | 2-3 | |
12:38 | (9) Jacob Sanford (Power Play) (17) Brady Wambolt, (19) Cole Chandler | 3-3 | |
12:58 | (8) Luke Foster (Power Play) (19) Cole Chandler, (9) Jacob Sanford | 4-3 |
3rd Period | SUB-WES | ||
---|---|---|---|
00:39 | (8) Luke Foster (9) Jacob Sanford, (19) Cole Chandler | 5-3 | |
08:41 | (8) Luke Foster (19) Cole Chandler, (9) Jacob Sanford | 6-3 | |
19:24 | (13) Vincent Radford (Empty Net) (27) Aiden Clowater, (21) Tristan LeBlanc | 7-3 |
1st Period | SUB-WES |
---|
2nd Period | SUB-WES | ||
---|---|---|---|
03:16 | (14) Carter Davidson (4 mins) Kneeing - Minor | 4-0 | |
11:58 | (5) Joseph Wiseman (2 mins) Roughing - Minor | 4-2 |
3rd Period | SUB-WES | ||
---|---|---|---|
10:30 | (7) Nolan Stevens (2 mins) Unsportsmanlike | 6-2 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Caleb Rashleigh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Tate Cullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Caylen Blake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Spencer Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Jacob Sanford | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
(19) Cole Chandler | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Foster | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(17) Brady Wambolt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(22) Jacob Rhyno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Aiden Clowater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 0 | 6 | -6 | 0.000 | 48:47 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brandon Lavoie | 0 | 3 | -3 | 0.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Steele Subaru U18 | 2 of 1 |
Western Kings | 0 of 2 |