1st Period | PRI-CRU | ||
---|---|---|---|
14:36 | (6) Drew Parsons (25) Ethan Rumsey | 1-0 | |
14:48 | (96) Tyler Simms (23) Aiden Lamswood | 1-1 |
2nd Period | PRI-CRU | ||
---|---|---|---|
04:06 | (91) Gavin Butt (19) Matthew Higgins-bellows | 1-2 | |
07:43 | (96) Tyler Simms (9) Benjamin Rowsell | 1-3 |
3rd Period | PRI-CRU | ||
---|---|---|---|
03:22 | (19) Matthew Higgins-bellows (7) Luke Hamlyn | 1-4 | |
08:14 | (91) Gavin Butt | 1-5 | |
19:08 | (7) Luke Hamlyn (96) Tyler Simms | 1-6 |
1st Period | PRI-CRU | ||
---|---|---|---|
04:31 | (19) Matthew Higgins-bellows (2 mins) Slashing - Minor | 0-2 | |
14:22 | (25) Ethan Rumsey (2 mins) Interference | 2-2 |
2nd Period | PRI-CRU | ||
---|---|---|---|
10:14 | (55) Morgan Cassell (4 mins) Hit to the Head | 2-6 | |
13:09 | (19) Matthew Higgins-bellows (2 mins) Boarding - Minor | 2-8 |
3rd Period | PRI-CRU | ||
---|---|---|---|
02:19 | (25) Ethan Rumsey (2 mins) Interference | 4-8 | |
06:14 | (25) Ethan Rumsey (2 mins) Boarding - Minor | 6-8 | |
13:46 | (25) Ethan Rumsey (2 mins) Interference | 8-8 | |
13:46 | (92) Hunter Russell (2 mins) Unsportsmanlike | 8-10 | |
14:30 | (8) Joshua Boyd (2 mins) Slashing - Minor | 8-12 | |
19:08 | (92) Hunter Russell (2 mins) Interference | 8-14 | |
19:08 | (92) Hunter Russell (2 mins) Unsportsmanlike | 8-16 | |
20:00 | (5) Parker Toope (2 mins) Slashing - Minor | 8-18 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(96) Tyler Simms | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(91) Gavin Butt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Matthew Higgins-bellows | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(7) Luke Hamlyn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Aiden Lamswood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Benjamin Rowsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Hunter Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(55) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Joshua Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Parker Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Riley Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carson Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Brady Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Griffin Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Sam Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA PrivateersPrivateersPrivateers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Drew Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Ethan Rumsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
(44) Kieran Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Eastern U16 AAA Privateers | 0 of 6 |
WesJer Construction Western Crushers U16 AAA | 0 of 3 |