1st Period | COU-CAN | ||
---|---|---|---|
02:18 | (19) Chase O'Toole (Empty Net) (16) Lincoln Doiron, (71) Cameron Throop | 1-0 |
2nd Period | COU-CAN | ||
---|---|---|---|
03:19 | (4) Evan Hall (Empty Net) (20) Reid Baskin | 2-0 | |
08:51 | (27) Braydon Friars (Empty Net) (19) Chase O'Toole, (20) Reid Baskin | 3-0 | |
11:37 | (27) Braydon Friars (Empty Net) | 4-0 | |
12:29 | (98) Aidan Blacquier (Empty Net) (19) Chase O'Toole | 5-0 |
3rd Period | COU-CAN | ||
---|---|---|---|
01:40 | (78) Cruz Cooling (Empty Net) (18) Kaden Forgie | 6-0 | |
02:16 | (98) Aidan Blacquier (Empty Net) (71) Cameron Throop, (20) Reid Baskin | 7-0 | |
02:44 | (19) Chase O'Toole (20) Reid Baskin, (78) Cruz Cooling | 8-0 | |
09:25 | (9) Jacob Macdonald | 8-1 | |
11:55 | (27) Braydon Friars (Power Play) (12) Levi Walton | 9-1 | |
14:13 | (72) Emerson Pirie (Power Play) (86) Carter Kennedy, (2) Avery Mullins | 9-2 |
1st Period | COU-CAN | ||
---|---|---|---|
03:45 | (17) Timothy Maceachern (2 mins) Interference | 2-0 | |
06:29 | (98) Aidan Blacquier (2 mins) Interference | 4-0 |
2nd Period | COU-CAN | ||
---|---|---|---|
02:59 | (12) Levi Walton (2 mins) Holding | 6-0 | |
03:38 | (2) Avery Mullins (2 mins) | 6-2 | |
04:20 | (19) Chase O'Toole (2 mins) Interference | 8-2 | |
07:57 | (5) Isaac LeBlanc (2 mins) | 8-4 | |
10:42 | (16) Jaxton Parker (2 mins) Interference | 8-6 |
3rd Period | COU-CAN | ||
---|---|---|---|
05:20 | (19) Chase O'Toole (2 mins) | 10-6 | |
11:37 | (27) Chase Levesque (2 mins) | 10-8 | |
13:05 | (71) Cameron Throop (2 mins) | 12-8 | |
13:22 | (12) Levi Walton (2 mins) Cross Checking - Minor | 14-8 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(72) Emerson Pirie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Jacob Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Avery Mullins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(86) Carter Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jaxton Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Chase Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Isaac LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cooper Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rowan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brady Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Nikolas Eliakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Thurston Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Chase O'Toole | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 |
(20) Reid Baskin | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(27) Braydon Friars | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
(98) Aidan Blacquier | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
(78) Cruz Cooling | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(71) Cameron Throop | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Evan Hall | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(12) Levi Walton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Kaden Forgie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Lincoln Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Leblanc | 0 | 2 | -2 | 12:16 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sterling Baskin | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Cougars | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Cougars | 1 of 4 |
Fredericton Canadians | 1 of 7 |