1st Period | RAN-VIP | ||
---|---|---|---|
00:42 | Malcolm Allaim Zander Best | 1-0 | |
06:47 | (9) Nick Reeves (20) Brett Ballum, (16) Carson MacKay | 1-1 | |
07:41 | (45) Luke Payne (19) Jesse Blanchard, (6) Ethan Beaulieu | 1-2 |
2nd Period | RAN-VIP | ||
---|---|---|---|
03:27 | Ryan Richards (9) Nick Reeves | 1-3 | |
13:25 | Malcolm Allaim (Power Play) Jacob Allain | 2-3 | |
15:57 | Ryan Richards (Short Handed) (6) Ethan Beaulieu, (9) Nick Reeves | 2-4 |
3rd Period | RAN-VIP | ||
---|---|---|---|
12:43 | Ryan Richards (Power Play) | 2-5 | |
15:57 | Mark Richard (20) Cole Augustine | 3-5 | |
16:21 | (9) Nick Reeves (20) Brett Ballum | 3-6 | |
16:45 | (9) Nick Reeves Ryan Richards | 3-7 |
1st Period | RAN-VIP | ||
---|---|---|---|
03:23 | (23) Andre Robichaud (2 mins) | 2-0 |
2nd Period | RAN-VIP | ||
---|---|---|---|
01:12 | (20) Cole Augustine (2 mins) | 4-0 | |
06:24 | Joe MacEachern (2 mins) | 4-2 | |
08:56 | (9) Nick Reeves (2 mins) | 4-4 | |
12:37 | Ryan Richards (10 mins) Misconduct | 4-14 | |
14:34 | (31) Tanner Sock (2 mins) | 6-14 | |
15:44 | (23) Andre Robichaud (2 mins) | 8-14 |
3rd Period | RAN-VIP | ||
---|---|---|---|
12:37 | (27) Rankin Noye (10 mins) Misconduct | 8-24 | |
12:37 | (55) Duncan Picketts (10 mins) Misconduct | 8-34 | |
12:37 | Max Sentner (10 mins) Game Misconduct | 8-44 | |
12:37 | (11) Fred Levi (2 mins) | 10-44 | |
12:37 | (11) Fred Levi (10 mins) Game Misconduct | 20-44 | |
12:37 | Jordan Joseph (10 mins) Misconduct | 30-44 | |
12:37 | Jacob Allain (10 mins) Game Misconduct | 40-44 | |
18:35 | (23) Andre Robichaud (2 mins) | 42-44 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Nick Reeves | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
Ryan Richards | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 10 |
(6) Ethan Beaulieu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Brett Ballum | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(45) Luke Payne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Carson MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(55) Duncan Picketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Joe MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Malcolm Allaim | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mark Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(20) Cole Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Zander Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(23) Andre Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin-Olivier Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Visser | 37 | 3 | 34 | 0.925 | 60:00 | 0 |
Richibucto RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tanner Sock | 26 | 7 | 19 | 0.788 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 11 | 9 | 6 | 0 | 26 |
Richibucto Rangers | 12 | 18 | 7 | 0 | 37 |
Team | PPG / PPO |
---|---|
Richibucto Rangers | 1 of 2 |
Kensington Moase Plumbing & Heating Vipers | 1 of 6 |