1st Period | - | ||
---|---|---|---|
05:16 | (6) Zachary Adams | 1-0 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
04:50 | (18) Ethan Lindstrom (10) Jack Bullen, (17) Zachary Crotty | 2-0 | |
07:55 | (6) Zachary Adams | 3-0 | |
08:16 | (7) Ian Keats (8) David March | 3-1 | |
11:53 | (6) Benjamin Harty (3) Connor Mongiat Kelly | 3-2 | |
14:47 | (10) Jack Bullen (6) Zachary Adams | 4-2 | |
18:27 | (7) Joseph Stoyles (4) Peter Stoyles, (10) Jack Bullen | 5-2 |
1st Period | - | ||
---|---|---|---|
01:54 | (15) Cameron Stoyles (2 mins) Hit to the Head | 2-0 | |
05:35 | (7) Joseph Stoyles (2 mins) Interference | 4-0 | |
10:41 | (35) John Warford (4 mins) Kneeing - Minor | 4-4 | |
11:54 | (23) Matthew Kane (2 mins) Tripping | 6-4 | |
11:54 | (16) Tyler Evoy (2 mins) Unsportsmanlike | 6-6 |
2nd Period | - | ||
---|---|---|---|
02:02 | (15) Cameron Stoyles (2 mins) Hit to the Head | 8-6 | |
11:53 | (9) Logan Fitzpatrick (2 mins) Hit to the Head | 8-8 |
3rd Period | - | ||
---|---|---|---|
00:12 | (13) Samuel White (10 mins) Hit to the Head | 18-8 | |
06:44 | (15) Cameron Stoyles (2 mins) Hit to the Head | 20-8 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Benjamin Harty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ian Keats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) David March | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Mongiat Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(35) John Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Tyler Evoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Logan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Michael Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Tristan Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Isaac Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) ETHAN SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Zachary Adams | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Bullen | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Joseph Stoyles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Ethan Lindstrom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Peter Stoyles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Zachary Crotty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Samuel White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
(15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Christopher Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dylan Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brayden Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Dylan Decker | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Bon's Phoenix | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Waterford Valley Warriors | 0 of 2 |
St. Bon's Phoenix | 0 of 4 |