1st Period | - | ||
---|---|---|---|
14:57 | (77) Quinn Norman (9) Ryan Jewer, (2) Kaidan Sahajpal | 1-0 | |
19:49 | (77) Quinn Norman (2) Kaidan Sahajpal, (7) Aaron Whitten | 2-0 |
2nd Period | - | ||
---|---|---|---|
10:45 | (6) Liam Dillon (Power Play) (7) Aaron Whitten, (44) Blake Maloney | 3-0 |
3rd Period | - | ||
---|---|---|---|
09:00 | (2) Kaidan Sahajpal (66) Liam Nash | 4-0 | |
13:54 | (7) Aaron Whitten (9) Ryan Jewer | 5-0 |
1st Period | - | ||
---|---|---|---|
14:27 | (74) Nicholas Dawe (2 mins) Slashing - Minor | 0-2 | |
14:27 | (8) Adam Byrne (2 mins) Unsportsmanlike | 0-4 |
2nd Period | - | ||
---|---|---|---|
10:06 | (77) Parker Ellis (2 mins) Slashing - Minor | 0-6 | |
13:15 | (7) Aaron Whitten (4 mins) Hit to the Head | 4-6 | |
17:28 | (14) Jordan Flynn (4 mins) Hit to the Head | 8-6 |
3rd Period | - | ||
---|---|---|---|
02:48 | (7) Aaron Whitten (2 mins) Hit to the Head | 10-6 | |
03:48 | (19) Anthony Hurley (4 mins) Hit to the Head | 10-10 | |
03:48 | (29) Fisher Melvin Wendell Dalley (4 mins) Hit to the Head | 10-14 | |
03:48 | (7) Aaron Whitten (4 mins) Hit to the Head | 14-14 | |
03:48 | (11) Ethan Percy (4 mins) Hit to the Head | 18-14 | |
06:16 | (21) Cooper Roberts (2 mins) Roughing - Minor | 18-16 | |
19:27 | (2) Kaidan Sahajpal (2 mins) Hit to the Head | 20-16 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(29) Fisher Melvin Wendell Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Anthony Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(74) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Adam Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Thomas Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryder Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Preston guy Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Katie Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kagan geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Aaron Whitten | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
(2) Kaidan Sahajpal | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(77) Quinn Norman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Jewer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Dillon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(44) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Liam Nash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(14) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(30) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Thomas Barton | 0 | 5 | -5 | 60:00 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Benjamin Fleming | 0 | 0 | 0 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 1 of 3 |
Central AAA U15 IcePak | 0 of 5 |