1st Period | SYD-WLF | ||
---|---|---|---|
00:26 | (19) Riley Seymour (77) Preston Pattengale, (91) Alex Christmas | 1-0 | |
06:23 | (9) Jake Todd (10) Jacob Sanford, (19) Hunter Bruce | 1-1 | |
09:14 | (13) Coen Miller (21) Reece Peitzsche, (24) Kyle MacIntyre | 1-2 | |
12:08 | (21) Reece Peitzsche (13) Coen Miller, (24) Kyle MacIntyre | 1-3 |
2nd Period | SYD-WLF | ||
---|---|---|---|
06:03 | (19) Hunter Bruce (Power Play) (9) Jake Todd, (6) Ethan Vallis | 1-4 | |
10:36 | (77) Preston Pattengale (Short Handed) (91) Alex Christmas, (19) Riley Seymour | 2-4 | |
12:02 | (21) Reece Peitzsche (Power Play) (13) Coen Miller, (24) Kyle MacIntyre | 2-5 |
3rd Period | SYD-WLF | ||
---|---|---|---|
05:42 | (8) Ryland Skerry (22) Dawson LaPlante, (18) Ian Ramsay | 2-6 | |
09:46 | (17) Logan O'Neil (Power Play) (8) Keegan O'Neill, (77) Preston Pattengale | 3-6 | |
12:27 | (22) Dawson LaPlante (11) Goran Stobo, (12) Peyton Cannon | 3-7 | |
19:37 | (16) Tyler Lirette (10) Jacob Sanford, (11) Goran Stobo | 3-8 |
1st Period | SYD-WLF | ||
---|---|---|---|
05:01 | (6) Ethan Vallis (2 mins) Kneeing - Minor | 0-2 | |
15:29 | (12) Peyton Cannon (2 mins) Holding | 0-4 | |
15:29 | (7) Cole Sellers (2 mins) Roughing - Minor | 2-4 |
2nd Period | SYD-WLF | ||
---|---|---|---|
03:13 | (17) Logan O'Neil (2 mins) Tripping | 4-4 | |
15:17 | (17) Logan O'Neil (2 mins) Interference | 6-4 | |
15:42 | (14) Devon Francis (2 mins) Unsportsmanlike | 8-4 |
3rd Period | SYD-WLF | ||
---|---|---|---|
04:41 | (19) Hunter Bruce (2 mins) High Sticking - Minor | 8-6 | |
04:41 | (7) Cole Sellers (2 mins) Hit to the Head | 10-6 | |
11:40 | (12) Peyton Cannon (2 mins) Hooking | 10-8 | |
13:43 | (11) Goran Stobo (2 mins) Slashing - Minor | 10-10 | |
16:36 | (92) Reese Allen (2 mins) Holding | 12-10 | |
19:06 | (92) Reese Allen (2 mins) Cross Checking - Minor | 14-10 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Reece Peitzsche | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(13) Coen Miller | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(24) Kyle MacIntyre | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Hunter Bruce | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(9) Jake Todd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Dawson LaPlante | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Goran Stobo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Jacob Sanford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Ryland Skerry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Lirette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Vallis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Peyton Cannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Ian Ramsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(77) Preston Pattengale | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
(19) Riley Seymour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Alex Christmas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Logan O'Neil | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(8) Keegan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(92) Reese Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Devon Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Van Sawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Forbes | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Lucas Fraser | 45 | 8 | 37 | 0.822 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 14 | 16 | 15 | 0 | 45 |
Sydney Mitsubishi Rush U18 | 6 | 13 | 7 | 0 | 26 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 1 of 3 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 2 of 5 |